Exness vs HFM — Trading Conditions Compared
Side-by-side measured conditions for Exness and HFM across 19 instruments.
| Instrument | Exness contract | HFM contract | Exness swap L | HFM swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -5.70 | -8.30 |
| GBP/USD | 100,000 | 100,000 | -1.20 | -3.50 |
| USD/JPY | 100,000 | 100,000 | 0 | 0 |
| AUD/USD | 100,000 | 100,000 | -0.10 | -2 |
| USD/CAD | 100,000 | 100,000 | 0 | 0 |
| USD/CHF | 100,000 | 100,000 | 0 | 0 |
| NZD/USD | 100,000 | 100,000 | -4.40 | -3.80 |
| EUR/JPY | 100,000 | 100,000 | 0 | 0 |
| GBP/JPY | 100,000 | 100,000 | 0 | 0 |
| Gold — XAU/USD | 100 | 100 | -562.20 | -71.97 |
| Silver — XAG/USD | 5,000 | 1,000 | -8.40 | -25.80 |
| Bitcoin — BTC/USD | 1 | 1 | -1,346.20 | -8 |
| Ethereum — ETH/USD | 1 | 1 | -49.10 | -8 |
| Nasdaq 100 — NAS100 | 1 | 1 | -571.70 | 0 |
| Dow Jones 30 — US30 | 1 | 1 | -94.40 | 0 |
| S&P 500 — US500 | 1 | 1 | -142.30 | 0 |
| DAX 40 — GER40 | 1 | 1 | -41.50 | 0 |
| FTSE 100 — UK100 | 1 | 1 | -186.60 | 0 |
| Crude Oil — WTI | 1,000 | 100 | 0 | 0 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.