International Capital Markets Pty Ltd. vs Exness — Trading Conditions Compared
Side-by-side measured conditions for International Capital Markets Pty Ltd. and Exness across 19 instruments.
| Instrument | International Capital Markets Pty Ltd. contract | Exness contract | International Capital Markets Pty Ltd. swap L | Exness swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -8.39 | -5.70 |
| GBP/USD | 100,000 | 100,000 | -3.95 | -1.20 |
| USD/JPY | 100,000 | 100,000 | 8.19 | 0 |
| AUD/USD | 100,000 | 100,000 | -2.47 | -0.10 |
| USD/CAD | 100,000 | 100,000 | 2.43 | 0 |
| USD/CHF | 100,000 | 100,000 | 5.33 | 0 |
| NZD/USD | 100,000 | 100,000 | -3.98 | -4.40 |
| EUR/JPY | 100,000 | 100,000 | 4.11 | 0 |
| GBP/JPY | 100,000 | 100,000 | 11.47 | 0 |
| Gold — XAU/USD | 100 | 100 | -62.66 | -562.20 |
| Silver — XAG/USD | 1,000 | 5,000 | -9.02 | -8.40 |
| Bitcoin — BTC/USD | 1 | 1 | -20 | -1,346.20 |
| Ethereum — ETH/USD | 1 | 1 | -20 | -49.10 |
| Nasdaq 100 — NAS100 | 1 | 1 | -6.75 | -571.70 |
| Dow Jones 30 — US30 | 1 | 1 | -12.28 | -94.40 |
| S&P 500 — US500 | 1 | 1 | -1.77 | -142.30 |
| DAX 40 — GER40 | 1 | 1 | -4.95 | -41.50 |
| FTSE 100 — UK100 | 1 | 1 | -2.56 | -186.60 |
| Crude Oil — WTI | 100 | 1,000 | 1.44 | 0 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.