International Capital Markets Pty Ltd. vs FBS — Trading Conditions Compared
Side-by-side measured conditions for International Capital Markets Pty Ltd. and FBS across 19 instruments.
| Instrument | International Capital Markets Pty Ltd. contract | FBS contract | International Capital Markets Pty Ltd. swap L | FBS swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -8.39 | -7.70 |
| GBP/USD | 100,000 | 100,000 | -3.95 | -2.91 |
| USD/JPY | 100,000 | 100,000 | 8.19 | 4.05 |
| AUD/USD | 100,000 | 100,000 | -2.47 | -3.47 |
| USD/CAD | 100,000 | 100,000 | 2.43 | -1.17 |
| USD/CHF | 100,000 | 100,000 | 5.33 | 5.01 |
| NZD/USD | 100,000 | 100,000 | -3.98 | -0.55 |
| EUR/JPY | 100,000 | 100,000 | 4.11 | 4.57 |
| GBP/JPY | 100,000 | 100,000 | 11.47 | 5.03 |
| Gold — XAU/USD | 100 | 100 | -62.66 | -6.85 |
| Silver — XAG/USD | 1,000 | 5,000 | -9.02 | -49.45 |
| Bitcoin — BTC/USD | 1 | 1 | -20 | -1,373.46 |
| Ethereum — ETH/USD | 1 | 10 | -20 | -42.25 |
| Nasdaq 100 — NAS100 | 1 | 10 | -6.75 | -117.20 |
| Dow Jones 30 — US30 | 1 | 10 | -12.28 | -534.15 |
| S&P 500 — US500 | 1 | 10 | -1.77 | -95.60 |
| DAX 40 — GER40 | 1 | 10 | -4.95 | -331.05 |
| FTSE 100 — UK100 | 1 | 10 | -2.56 | -407.60 |
| Crude Oil — WTI | 100 | 1,000 | 1.44 | -8.55 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.