International Capital Markets Pty Ltd. vs HFM — Trading Conditions Compared
Side-by-side measured conditions for International Capital Markets Pty Ltd. and HFM across 19 instruments.
| Instrument | International Capital Markets Pty Ltd. contract | HFM contract | International Capital Markets Pty Ltd. swap L | HFM swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -8.39 | -8.30 |
| GBP/USD | 100,000 | 100,000 | -3.95 | -3.50 |
| USD/JPY | 100,000 | 100,000 | 8.19 | 0 |
| AUD/USD | 100,000 | 100,000 | -2.47 | -2 |
| USD/CAD | 100,000 | 100,000 | 2.43 | 0 |
| USD/CHF | 100,000 | 100,000 | 5.33 | 0 |
| NZD/USD | 100,000 | 100,000 | -3.98 | -3.80 |
| EUR/JPY | 100,000 | 100,000 | 4.11 | 0 |
| GBP/JPY | 100,000 | 100,000 | 11.47 | 0 |
| Gold — XAU/USD | 100 | 100 | -62.66 | -71.97 |
| Silver — XAG/USD | 1,000 | 1,000 | -9.02 | -25.80 |
| Bitcoin — BTC/USD | 1 | 1 | -20 | -8 |
| Ethereum — ETH/USD | 1 | 1 | -20 | -8 |
| Nasdaq 100 — NAS100 | 1 | 1 | -6.75 | 0 |
| Dow Jones 30 — US30 | 1 | 1 | -12.28 | 0 |
| S&P 500 — US500 | 1 | 1 | -1.77 | 0 |
| DAX 40 — GER40 | 1 | 1 | -4.95 | 0 |
| FTSE 100 — UK100 | 1 | 1 | -2.56 | 0 |
| Crude Oil — WTI | 100 | 100 | 1.44 | 0 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.