International Capital Markets Pty Ltd. vs ThinkMarkets — Trading Conditions Compared
Side-by-side measured conditions for International Capital Markets Pty Ltd. and ThinkMarkets across 19 instruments.
| Instrument | International Capital Markets Pty Ltd. contract | ThinkMarkets contract | International Capital Markets Pty Ltd. swap L | ThinkMarkets swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -8.39 | -5.87 |
| GBP/USD | 100,000 | 100,000 | -3.95 | -1.52 |
| USD/JPY | 100,000 | 100,000 | 8.19 | 7.59 |
| AUD/USD | 100,000 | 100,000 | -2.47 | 0.11 |
| USD/CAD | 100,000 | 100,000 | 2.43 | 3.26 |
| USD/CHF | 100,000 | 100,000 | 5.33 | 5.88 |
| NZD/USD | 100,000 | 100,000 | -3.98 | -3.27 |
| EUR/JPY | 100,000 | 100,000 | 4.11 | 4.24 |
| GBP/JPY | 100,000 | 100,000 | 11.47 | 13.42 |
| Gold — XAU/USD | 100 | 100 | -62.66 | -88.65 |
| Silver — XAG/USD | 1,000 | 5,000 | -9.02 | -22.05 |
| Bitcoin — BTC/USD | 1 | 1 | -20 | -14.96 |
| Ethereum — ETH/USD | 1 | 1 | -20 | -9.86 |
| Nasdaq 100 — NAS100 | 1 | 1 | -6.75 | -6.63 |
| Dow Jones 30 — US30 | 1 | 1 | -12.28 | -6.63 |
| S&P 500 — US500 | 1 | 1 | -1.77 | -6.63 |
| DAX 40 — GER40 | 1 | 1 | -4.95 | -3.04 |
| FTSE 100 — UK100 | 1 | 1 | -2.56 | -4.73 |
| Crude Oil — WTI | 100 | 100 | 1.44 | 45.77 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.