International Capital Markets Pty Ltd. vs XM — Trading Conditions Compared
Side-by-side measured conditions for International Capital Markets Pty Ltd. and XM across 19 instruments.
| Instrument | International Capital Markets Pty Ltd. contract | XM contract | International Capital Markets Pty Ltd. swap L | XM swap L |
|---|---|---|---|---|
| EUR/USD | 100,000 | 100,000 | -8.39 | -7.87 |
| GBP/USD | 100,000 | 100,000 | -3.95 | -3.70 |
| USD/JPY | 100,000 | 100,000 | 8.19 | 2.11 |
| AUD/USD | 100,000 | 100,000 | -2.47 | -1.44 |
| USD/CAD | 100,000 | 100,000 | 2.43 | 1.53 |
| USD/CHF | 100,000 | 100,000 | 5.33 | 3.87 |
| NZD/USD | 100,000 | 100,000 | -3.98 | -3.90 |
| EUR/JPY | 100,000 | 100,000 | 4.11 | -5.69 |
| GBP/JPY | 100,000 | 100,000 | 11.47 | 3.09 |
| Gold — XAU/USD | 100 | 100 | -62.66 | -94.64 |
| Silver — XAG/USD | 1,000 | 5,000 | -9.02 | -22.81 |
| Bitcoin — BTC/USD | 1 | 1 | -20 | -3,212.18 |
| Ethereum — ETH/USD | 1 | 1 | -20 | -100.79 |
| Nasdaq 100 — NAS100 | 1 | 10 | -6.75 | -8.65 |
| Dow Jones 30 — US30 | 1 | 1 | -12.28 | -8.31 |
| S&P 500 — US500 | 1 | 1 | -1.77 | -1.21 |
| DAX 40 — GER40 | 1 | 1 | -4.95 | -3.40 |
| FTSE 100 — UK100 | 1 | 1 | -2.56 | -2.03 |
| Crude Oil — WTI | 100 | 100 | 1.44 | 0 |
Contract size is invariant; swaps measured 2026-08-25 and verified against live accounts.