Bitcoin — BTC/USD Seasonality & Best Time to Trade
When Bitcoin — BTC/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 4.08% | 0.306% |
| Tue | 3.96% | -0.293% |
| Wed | 4.01% | 0.398% |
| Thu | 3.84% | -0.396% |
| Fri | 3.87% | 0.073% |
Monthly figures below are based on limited history (n=6 per month) — directional, not a strong seasonal signal. Day-of-week is well-sampled.
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 3.61% | 1.19% | 4 |
| Feb | 4.87% | -14.28% | 4 |
| Mar | 4.55% | -4.39% | 4 |
| Apr | 3.62% | 11.35% | 4 |
| May | 2.83% | 1.46% | 4 |
| Jun | 3.52% | -8.25% | 4 |
| Jul | 2.90% | 7.10% | 4 |
| Aug | 3.21% | 2.38% | 6 |
| Sep | 3.42% | 0.59% | 4 |
| Oct | 2.77% | 5% | 6 |
| Nov | 4.35% | 1.45% | 6 |
| Dec | 3.71% | -0.54% | 6 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.