DAX 40 — GER40 Seasonality & Best Time to Trade
When DAX 40 — GER40 is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 1.38% | 0.197% |
| Tue | 1.43% | 0.008% |
| Wed | 1.43% | 0.095% |
| Thu | 1.01% | 0.002% |
| Fri | 1.48% | -0.107% |
Monthly figures below are based on limited history (n=6 per month) — directional, not a strong seasonal signal. Day-of-week is well-sampled.
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.86% | 1.94% | 3 |
| Feb | 1.03% | 1.91% | 3 |
| Mar | 2.32% | -4.46% | 3 |
| Apr | 1.44% | 3.37% | 3 |
| May | 1.36% | 2.70% | 5 |
| Jun | 1.20% | 0.21% | 5 |
| Jul | 1.14% | 1.77% | 5 |
| Aug | 0.98% | -0.27% | 6 |
| Sep | 1.21% | -2.54% | 4 |
| Oct | 1.26% | 1.25% | 4 |
| Nov | 1.08% | 4% | 4 |
| Dec | 0.92% | 1.60% | 4 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.