Ethereum — ETH/USD Seasonality & Best Time to Trade
When Ethereum — ETH/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 5.80% | 0.163% |
| Tue | 5.47% | -0.241% |
| Wed | 5.78% | 0.411% |
| Thu | 5.26% | -0.552% |
| Fri | 5.19% | 0.164% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 4.73% | 1.62% | 5 |
| Feb | 6.78% | -15.65% | 5 |
| Mar | 5.76% | -5.74% | 5 |
| Apr | 5.12% | 1.02% | 5 |
| May | 4.23% | 11.87% | 5 |
| Jun | 5.10% | -8.80% | 5 |
| Jul | 3.79% | 23.83% | 5 |
| Aug | 4.86% | 12.08% | 8 |
| Sep | 4.93% | -8.97% | 6 |
| Oct | 3.82% | 7.73% | 8 |
| Nov | 5.47% | -1.20% | 8 |
| Dec | 4.79% | -0.56% | 8 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.