GBP/JPY Seasonality & Best Time to Trade
When GBP/JPY is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 0.86% | 0.138% |
| Tue | 0.87% | 0.016% |
| Wed | 0.91% | 0.003% |
| Thu | 0.95% | -0.065% |
| Fri | 0.91% | 0.012% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.82% | 1.27% | 9 |
| Feb | 0.79% | 0.96% | 9 |
| Mar | 0.84% | 0.58% | 9 |
| Apr | 0.81% | 2.13% | 9 |
| May | 0.71% | 1.04% | 9 |
| Jun | 0.65% | 2.67% | 9 |
| Jul | 0.78% | -1.44% | 9 |
| Aug | 0.80% | 1.06% | 12 |
| Sep | 0.93% | -0.20% | 10 |
| Oct | 0.98% | 2.90% | 10 |
| Nov | 0.78% | -0.46% | 10 |
| Dec | 0.89% | -1.13% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.