NZD/USD Seasonality & Best Time to Trade
When NZD/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 0.90% | 0.058% |
| Tue | 1.00% | -0.033% |
| Wed | 1.12% | -0.004% |
| Thu | 1.06% | 0% |
| Fri | 1.03% | -0.053% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.90% | 1.27% | 9 |
| Feb | 0.87% | -1.83% | 9 |
| Mar | 0.93% | -0.96% | 9 |
| Apr | 1.02% | 0.89% | 9 |
| May | 0.88% | 0.57% | 9 |
| Jun | 0.81% | -0.31% | 9 |
| Jul | 0.82% | 0% | 9 |
| Aug | 0.88% | -0.46% | 12 |
| Sep | 0.96% | -1.96% | 10 |
| Oct | 1.00% | -1.17% | 10 |
| Nov | 1.04% | 3.79% | 10 |
| Dec | 0.89% | -0.87% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.