Broker VPS Directory / Exness Technologies Ltd
One broker, multiple servers, one clear winner. Here's the closest real VPS we sell to each of Exness Technologies Ltd's known trading servers.
Exness Technologies Ltd operates 109 known MT4/MT5 servers in this directory. The lowest-latency option we sell is 0km from Exness-Trial, starting at $70.00/mo.
Find the exact server your terminal connects to below -- each row links through to its own page with real, live pricing and every nearby region compared.
| Server | Platform | Server location | Nearest VPS we sell | Distance | Price |
|---|---|---|---|---|---|
| Exness-Trial | MT4 | China, Hong Kong, Singapore | Hong Kong | 0 km | $86.00/mo |
| Exness-Real36 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Trial12 | MT4 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-Trial14 | MT4 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-Real8 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real15 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real14 | MT4 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real9 | MT4 | China, Hong Kong, Japan, Singapore, South Korea, Thailand | Hong Kong | 0 km | $86.00/mo |
| Exness-Real2 | MT4 | China, Hong Kong, Japan, Singapore, South Korea, Thailand | Seoul | 0 km | $80.00/mo |
| Exness-Real7 | MT4 | China, Hong Kong, Japan, South Korea | Hong Kong | 0 km | $86.00/mo |
| Exness-Real28 | MT4 | China, Hong Kong, Japan, South Korea | Hong Kong | 0 km | $86.00/mo |
| Exness-Real34 | MT4 | Hong Kong, India, Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real38 | MT4 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-Trial5 | MT4 | Germany, Netherlands, Singapore, South Korea, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real18 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real16 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Trial6 | MT4 | Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real17 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Trial9 | MT4 | Canada, India, Indonesia, Japan, Singapore | Mumbai | 0 km | $74.00/mo |
| Exness-Real27 | MT4 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-Real24 | MT4 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-Real33 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real12 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real32 | MT4 | India, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real29 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Trial4 | MT4 | Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Trial8 | MT4 | India, Indonesia, Japan, Singapore | Mumbai | 0 km | $74.00/mo |
| Exness-Trial10 | MT4 | Germany, South Africa | Frankfurt | 0 km | $77.00/mo |
| Exness-Real35 | MT4 | Germany, India, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real20 | MT4 | Germany, South Africa | Frankfurt | 0 km | $77.00/mo |
| Exness-Real6 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real30 | MT4 | Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real22 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-Trial16 | MT4 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-Trial15 | MT4 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-Real37 | MT4 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-Real3 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real4 | MT4 | Germany, Hong Kong, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real23 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-Trial11 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-Real31 | MT4 | India, Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real19 | MT4 | Germany, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| Exness-Real26 | MT4 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-Real40 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real11 | MT4 | China, Germany, Thailand, United Arab Emirates | Frankfurt | 0 km | $77.00/mo |
| Exness-Trial2 | MT4 | France, Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Real | MT4 | China, Germany, Hong Kong, Italy, Netherlands, Philippines, Singapore, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-Trial7 | MT4 | Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real39 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-Real41 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Trial16 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Real11 | MT5 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-MT5Trial10 | MT5 | Canada, South Africa | Toronto | 0 km | $70.00/mo |
| Exness-MT5Trial15 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Real33 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Trial9 | MT5 | Canada, South Africa | Toronto | 0 km | $70.00/mo |
| Exness-MT5Real5 | MT5 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Trial | MT5 | Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Trial12 | MT5 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-MT5Real22 | MT5 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-MT5Real | MT5 | China, Germany, India, Italy, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real20 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real23 | MT5 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Real35 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Real2 | MT5 | China, Hong Kong, India, Japan, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Trial2 | MT5 | China, Japan, Netherlands, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real4 | MT5 | Hong Kong, Japan, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real3 | MT5 | Hong Kong, India, Japan, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Trial3 | MT5 | China, Japan, Netherlands, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real9 | MT5 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-MT5Trial5 | MT5 | Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Trial4 | MT5 | China, Japan, Netherlands, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real8 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real27 | MT5 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-MT5Real32 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Real17 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real34 | MT5 | Italy, United Arab Emirates | Frankfurt | 518 km | $77.00/mo |
| Exness-MT5Real6 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real16 | MT5 | Singapore, Thailand | Singapore | 9 km | $81.00/mo |
| Exness-MT5Real10 | MT5 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-MT5Real21 | MT5 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-MT5Real12 | MT5 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
| Exness-MT5Trial8 | MT5 | India, Indonesia, Japan, Singapore | Tokyo | 4 km | $82.00/mo |
| Exness-MT5Trial6 | MT5 | India, Indonesia, Japan, Singapore | Singapore | 0 km | $81.00/mo |
| Exness-MT5Real25 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real26 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real19 | MT5 | Germany, India, Italy, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real14 | MT5 | Hong Kong, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real28 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real41 | MT5 | China, Hong Kong | Hong Kong | 11 km | $86.00/mo |
| Exness-MT5Real36 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real31 | MT5 | Hong Kong, Netherlands, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| Exness-MT5Real30 | MT5 | South Africa | Johannesburg | 0 km | $70.00/mo |
| Exness-MT5Real42 | MT5 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Real46 | MT5 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Real7 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Trial14 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real18 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real29 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real38 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real40 | MT5 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Real43 | MT5 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| Exness-MT5Real24 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real15 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real37 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Real39 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Trial17 | MT5 | Hong Kong, India, Indonesia, Singapore, Thailand | Mumbai | 0 km | $74.00/mo |
| Exness-MT5Trial7 | MT5 | India, Indonesia, Japan, Singapore | Tokyo | 4 km | $82.00/mo |
| Exness-MT5Trial11 | MT5 | Brazil, United States | Ashburn | 0 km | $71.00/mo |
Independently compiled from public sources -- not sourced from or endorsed by Exness Technologies Ltd. Fields marked "/" haven't been researched yet. Last checked 2026-08-17.
Exness Technologies Ltd operates 109 known MT4/MT5 servers in this directory. The lowest-latency option we sell is 0km from Exness-Trial, starting at $70.00/mo.
No. This is an independent, third-party VPS comparison compiled by metatraderVPS. It is not affiliated with, endorsed by, or operated by Exness Technologies Ltd.
metatraderVPS matches you to the real, lowest-latency-available Windows VPS for your exact broker server.
Sign up and provision