Broker VPS Directory / VanVest Limited
One broker, multiple servers, one clear winner. Here's the closest real VPS we sell to each of VanVest Limited's known trading servers.
This broker's domain is registered but not currently reachable -- it may no longer be operating.
Search for official websiteVanVest Limited operates 44 known MT4/MT5 servers in this directory. The lowest-latency option we sell is 0km from VanVest-Trial, starting at $70.00/mo.
Find the exact server your terminal connects to below -- each row links through to its own page with real, live pricing and every nearby region compared.
| Server | Platform | Server location | Nearest VPS we sell | Distance | Price |
|---|---|---|---|---|---|
| VanVest-Trial | MT4 | China, Hong Kong, Singapore | Hong Kong | 0 km | $86.00/mo |
| VanVest-Real36 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| VanVest-Trial12 | MT4 | Brazil, United States | São Paulo | 0 km | $97.00/mo |
| VanVest-Trial14 | MT4 | Brazil, United States | São Paulo | 0 km | $97.00/mo |
| VanVest-Real8 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| VanVest-Real15 | MT4 | China, Hong Kong, South Korea | Seoul | 0 km | $80.00/mo |
| VanVest-Real14 | MT4 | China, Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| VanVest-Real9 | MT4 | China, Hong Kong, Japan, Singapore, South Korea, Thailand | Hong Kong | 0 km | $86.00/mo |
| VanVest-Real2 | MT4 | China, Hong Kong, Japan, Singapore, South Korea, Thailand | Seoul | 0 km | $80.00/mo |
| VanVest-Real7 | MT4 | China, Hong Kong, Japan, South Korea | Hong Kong | 0 km | $86.00/mo |
| VanVest-Real28 | MT4 | China, Hong Kong, Japan, South Korea | Hong Kong | 0 km | $86.00/mo |
| VanVest-Real34 | MT4 | Hong Kong, India, Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Trial5 | MT4 | Germany, Netherlands, Singapore, South Korea, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real18 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real16 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Trial6 | MT4 | Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real17 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Trial9 | MT4 | Canada, India, Indonesia, Japan, Singapore | Toronto | 0 km | $70.00/mo |
| VanVest-Real27 | MT4 | Brazil, United States | São Paulo | 0 km | $97.00/mo |
| VanVest-Real24 | MT4 | Brazil, United States | São Paulo | 0 km | $97.00/mo |
| VanVest-Real33 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real12 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real32 | MT4 | India, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real29 | MT4 | Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Trial8 | MT4 | India, Indonesia, Japan, Singapore | Mumbai | 0 km | $74.00/mo |
| VanVest-Trial10 | MT4 | Germany, South Africa | Frankfurt | 0 km | $77.00/mo |
| VanVest-Real35 | MT4 | Germany, India, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Trial4 | MT4 | Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real20 | MT4 | Germany, South Africa | Frankfurt | 0 km | $77.00/mo |
| VanVest-Real6 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real30 | MT4 | Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real22 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| VanVest-Real4 | MT4 | Germany, Hong Kong, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real23 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| VanVest-Trial11 | MT4 | South Africa | Johannesburg | 0 km | $70.00/mo |
| VanVest-Real31 | MT4 | India, Indonesia, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real11 | MT4 | China, Germany, Thailand, United Arab Emirates | Frankfurt | 0 km | $77.00/mo |
| VanVest-Real3 | MT4 | China, Germany, Italy, Netherlands, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real19 | MT4 | Germany, Indonesia, Philippines, Singapore, Thailand | Singapore | 0 km | $81.00/mo |
| VanVest-Real26 | MT4 | Brazil, United States | São Paulo | 0 km | $97.00/mo |
| VanVest-Trial2 | MT4 | France, Germany, Netherlands, Singapore, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Real | MT4 | China, Germany, Hong Kong, Italy, Netherlands, Philippines, Singapore, Thailand, United Kingdom | Amsterdam | 0 km | $70.00/mo |
| VanVest-Trial7 | MT4 | Hong Kong, Japan, Singapore, South Korea | Seoul | 0 km | $80.00/mo |
| VanVest-MT5Trial9 | MT5 | Canada, South Africa | Toronto | 0 km | $70.00/mo |
This broker's domain is registered but not currently reachable -- it may no longer be operating.
VanVest Limited operates 44 known MT4/MT5 servers in this directory. The lowest-latency option we sell is 0km from VanVest-Trial, starting at $70.00/mo.
No. This is an independent, third-party VPS comparison compiled by metatraderVPS. It is not affiliated with, endorsed by, or operated by VanVest Limited.
metatraderVPS matches you to the real, lowest-latency-available Windows VPS for your exact broker server.
Sign up and provision