AUD/USD Seasonality & Best Time to Trade
When AUD/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 0.89% | 0.076% |
| Tue | 1.01% | -0.048% |
| Wed | 1.06% | 0.005% |
| Thu | 1.04% | 0.007% |
| Fri | 0.98% | -0.070% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.87% | 1.55% | 9 |
| Feb | 0.90% | -1.41% | 9 |
| Mar | 0.93% | -0.75% | 9 |
| Apr | 1.02% | 0.99% | 9 |
| May | 0.83% | -0.09% | 9 |
| Jun | 0.78% | 0.18% | 9 |
| Jul | 0.73% | -0.19% | 9 |
| Aug | 0.85% | 0.16% | 12 |
| Sep | 0.90% | -1.02% | 10 |
| Oct | 0.96% | -1.61% | 10 |
| Nov | 0.99% | 2.69% | 10 |
| Dec | 0.88% | -0.35% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.