EUR/USD Seasonality & Best Time to Trade
When EUR/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 0.65% | 0.041% |
| Tue | 0.69% | -0.010% |
| Wed | 0.75% | 0.038% |
| Thu | 0.76% | 0.004% |
| Fri | 0.71% | -0.011% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.64% | 0.66% | 9 |
| Feb | 0.57% | -1.24% | 9 |
| Mar | 0.69% | 0.93% | 9 |
| Apr | 0.71% | 1.83% | 9 |
| May | 0.56% | -0.59% | 9 |
| Jun | 0.57% | 0.66% | 9 |
| Jul | 0.53% | 0.02% | 9 |
| Aug | 0.63% | 0.12% | 12 |
| Sep | 0.71% | -0.80% | 10 |
| Oct | 0.66% | -0.36% | 10 |
| Nov | 0.74% | 2.20% | 10 |
| Dec | 0.58% | 0.53% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.