Home › Instruments › EUR/USD
EUR/USD — Broker Trading Conditions
Euro vs US Dollar. Measured across 230 MetaTrader brokers. Contract size, tick and symbol name are broker-invariant; ✓ live-verified
230brokers
Forexasset class
2026-08-25last measured
| Broker | Platform | Symbol | Contract | Min lot | Lot step | Swap long* | Swap short* | Trade mode |
|---|---|---|---|---|---|---|---|---|
| 360 Capital Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -16.68 | 4.83 | FULL_ACCESS |
| 4T Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -8.43 | 2.04 | FULL_ACCESS |
| AAAFx Global Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.79 | 1.53 | FULL_ACCESS |
| ACCM Intl Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -2.34 | 0.66 | FULL_ACCESS |
| ActivMarkets - Empresa De Investimento, S.A. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.40 | 1.20 | FULL_ACCESS |
| ACY Securities Pty Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.06 | 1.41 | FULL_ACCESS |
| Adamant Stone Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.21 | 3.91 | DISABLED |
| ADFX Global Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.90 | 2.48 | DISABLED |
| Admirals | MT5 | EURUSD-T | 100,000 | 0.01 | 0.01 | -4.52 | -1.60 | FullAccess |
| Advanced Markets Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -9.60 | 4.90 | FullAccess |
| Aglobe Investments Ltd. | MT4 | EURUSD | 100,000 | 0 | 0 | -4.52 | -1.58 | DISABLED |
| Agra Markets LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.50 | 3.30 | FULL_ACCESS |
| Alchemy Markets Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -1.85 | -0.82 | FULL_ACCESS |
| Alpari | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.97 | 1.68 | FullAccess |
| Altair Inc LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -4.17 | -0.32 | FULL_ACCESS |
| Alvar Financial Services Limited | MT4 | EURUSD.sb | 10,000 | 1 | 1 | -7.03 | 3.47 | FULL_ACCESS |
| Amana Capital | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.50 | 2.33 | FULL_ACCESS |
| Amillex Global Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -12.90 | 0.51 | DISABLED |
| Arena Trading Technology Pty Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -4.77 | 2.88 | FULL_ACCESS |
| Assets Global Ltd | MT4 | EURUSD | 100,000 | 0 | 0 | 0.00 | -7.10 | DISABLED |
| AT Global Markets LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.65 | 2.48 | FULL_ACCESS |
| AudaCity Global Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -10.62 | 3.90 | FULL_ACCESS |
| Auric International Markets Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.76 | 3.65 | FULL_ACCESS |
| Aurora Explore Pty Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -5.41 | -1.03 | FULL_ACCESS |
| AUS Commercial Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -0.86 | 0.03 | FULL_ACCESS |
| Ava Trade Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -3.22 | 1.10 | FullAccess |
| AVFX Technology Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -10.35 | 5.95 | FullAccess |
| Axiory Global Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.52 | 2.98 | FULL_ACCESS |
| AxiTrader LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.71 | 3.69 | FULL_ACCESS |
| Bank Al Etihad | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.00 | 1.40 | FULL_ACCESS |
| BCM Markets Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.59 | 3.06 | DISABLED |
| BenchMark Finance AD | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.35 | 3.68 | FULL_ACCESS |
| Beston Internet Technology Limited | MT4 | EURUSD | 125,000 | 0.1 | 0.1 | -0.55 | 0.06 | FULL_ACCESS |
| Big Boss Holdings Company Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.19 | 1.27 | FULL_ACCESS |
| BIG Solutions Company Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.19 | 1.27 | FULL_ACCESS |
| Black Bull Group Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.42 | 1.88 | FULL_ACCESS |
| Blackwell Global Investments Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.18 | 1.99 | FULL_ACCESS |
| Blackwell Global Precious Metals Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.18 | 1.99 | FULL_ACCESS |
| Blueberry | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -7.30 | 1.80 | FullAccess |
| BMFN PLTD | MT4 | EURUSD | 10,000 | 0.1 | 0.1 | -5.26 | -3.17 | FULL_ACCESS |
| Broctagon Prime Markets Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.88 | 3.18 | FullAccess |
| BullsEye Markets Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.53 | 3.12 | FULL_ACCESS |
| CA Markets Global Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -5.86 | 3.39 | FULL_ACCESS |
| Capital Index (Global) Limited | MT4 | EURUSD | 100,000 | 0.02 | 0.01 | -14.30 | -5.23 | FULL_ACCESS |
| Capital Investment and Brokerage - Jordan Ltd. Co. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.08 | 1.31 | DISABLED |
| Capitalxtend (Mauritius) LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.1 | -8.10 | 1.90 | DISABLED |
| Cardiff Global Markets Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -7.93 | 3.12 | DISABLED |
| Cedra Market Invest Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | 18.72 | -26.30 | FullAccess |
| Central Clearing Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.67 | -0.46 | FULL_ACCESS |
| CG Fintech HK Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -8.54 | 1.02 | FULL_ACCESS |
| Charleston Investments Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -11.75 | 0.11 | FULL_ACCESS |
| Charlgate Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.45 | 3.23 | FULL_ACCESS |
| Cheung's Gold Traders Limited | MT4 | EURUSD | 100,000 | 0.5 | 0.5 | -1.50 | -1.50 | FULL_ACCESS |
| Cliq FX Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -3.78 | 0.70 | FULL_ACCESS |
| Coinexx Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -7.35 | 2.73 | FULL_ACCESS |
| CPT Markets (Pty) Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -4.77 | 2.88 | FULL_ACCESS |
| Cross Bridge Co., Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -2.66 | -2.84 | FULL_ACCESS |
| CXM Group (SC) Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.05 | 3.39 | DISABLED |
| D Prime Vanuatu Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.54 | 1.02 | FULL_ACCESS |
| DBG Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.32 | 1.75 | FULL_ACCESS |
| Direct Transaction Markets Limited | MT5 | EURUSD | 100,000 | 0.1 | 0.1 | -8.59 | 3.15 | FullAccess |
| Dragon Leader Services Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -6.54 | 2.12 | FULL_ACCESS |
| DTT VAN Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.58 | 0.76 | FULL_ACCESS |
| E-Global Trade and Finance Group, Inc. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -1.00 | 0.00 | FullAccess |
| easyMarkets | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -8.14 | 2.38 | FullAccess |
| EBC Financial Group (Cayman) Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -7.36 | 2.06 | FullAccess |
| EDR Financial Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -13.30 | 3.75 | FULL_ACCESS |
| EGMLabs Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.08 | 1.31 | DISABLED |
| Elland Road Capital (Pty) Ltd | MT4 | EURUSDpro | 100,000 | 0.01 | 0.01 | -39.72 | -38.39 | FULL_ACCESS |
| Errante Securities (Seychelles) Limited | MT4 | EURUSD | 100,000 | 0 | 0 | -8.50 | 6.22 | DISABLED |
| ESW International Pte Ltd. | MT4 | EURUSD.esw | 100,000 | 0.01 | 0.1 | -2.20 | 0.30 | FULL_ACCESS |
| ET Global Co., Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | 0.81 | 0.49 | FULL_ACCESS |
| Exfor Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -9.79 | 5.13 | FullAccess |
| Exispro Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -10.20 | 1.90 | FULL_ACCESS |
| Exness | MT5 | EURUSDm | 100,000 | 0.01 | 0.01 | -5.70 | 0.00 | FullAccess |
| Far East Precious Metal (HK) Limited | MT4 | EURUSD | 100,000 | 0.05 | 0.05 | -2.50 | -0.50 | FULL_ACCESS |
| FastOne Global Financial Markets Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -1.00 | 1.00 | Disabled |
| Fastone Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.06 | 3.99 | DISABLED |
| FBS | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -7.70 | 2.00 | FullAccess |
| Finalto Asia Pte. Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.01 | -6.42 | 2.88 | FULL_ACCESS |
| Financia Trader LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -2.00 | -1.00 | FULL_ACCESS |
| Fintrix Markets Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -9.27 | 0.45 | FULL_ACCESS |
| Firewood Global Ltd. | MT4 | EURUSDf | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| First Prudential Markets Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.71 | 4.50 | FULL_ACCESS |
| FMGP Trading Group Pty Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.53 | 1.70 | FULL_ACCESS |
| Foo Global Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.85 | 2.96 | FULL_ACCESS |
| Forex Club International LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.24 | 0.00 | FULL_ACCESS |
| ForexTime Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.97 | 1.68 | FullAccess |
| Fortrade Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -13.00 | 1.00 | DISABLED |
| Fortune Prime Global Capital Pty Ltd | MT5 | EURUSD.e | 100,000 | 0.01 | 0.01 | -7.63 | 2.38 | FullAccess |
| FP Markets | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.47 | 2.83 | FullAccess |
| FPM Trading Ltd. | MT4 | EURUSD.raw | 100,000 | 0.1 | 0.1 | -9.71 | 4.50 | FULL_ACCESS |
| FreeFX LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.75 | 1.61 | FULL_ACCESS |
| FRNG Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -2.93 | -0.07 | DISABLED |
| FS International Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -17.37 | 1.33 | FULL_ACCESS |
| FTG Worldwide - F.Z.E | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.10 | 1.90 | FULL_ACCESS |
| FTM Brokers LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -1.91 | -0.75 | FULL_ACCESS |
| FX Central Clearing Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -16.48 | 0.45 | FULL_ACCESS |
| FXBTG Financial Limited | MT4 | EURUSD.c | 100,000 | 0.01 | 0.01 | -6.00 | 3.76 | FULL_ACCESS |
| FXCL Markets Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -1.19 | 0.03 | FULL_ACCESS |
| FXCM Australia Pty. Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| FXGlobe Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -4.27 | 0.73 | FULL_ACCESS |
| FXOAK Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -7.58 | 3.52 | FULL_ACCESS |
| FxPro Markets Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.90 | 1.90 | FULL_ACCESS |
| Gaitame Finest Company Limited | MT4 | EURUSD- | 100,000 | 0.01 | 0.01 | -1.90 | 0.90 | FULL_ACCESS |
| GCI Financial Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.80 | 1.71 | FULL_ACCESS |
| GDFS Trade International Pty Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.50 | 4.04 | FULL_ACCESS |
| Genius Trading Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.68 | 2.22 | FULL_ACCESS |
| Global Holding Group Pty Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.1 | -7.26 | 3.12 | DISABLED |
| Global Trade Finance Group Inc. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -12.00 | 0.00 | FULL_ACCESS |
| Glory Group Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -2.40 | -2.30 | FULL_ACCESS |
| Goldenway Japan Co., Ltd. | MT4 | EURUSD | 10,000 | 1 | 1 | -0.48 | 0.35 | FULL_ACCESS |
| Grand Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.54 | 1.88 | FULL_ACCESS |
| GTC Global SA (Pty) Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.59 | 3.15 | FULL_ACCESS |
| Guo Sheng Gold Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.65 | 2.48 | FULL_ACCESS |
| Hantec Markets Holdings Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.46 | 2.29 | FULL_ACCESS |
| HFM | MT4 | EURUSD | 100,000 | — | — | -8.30 | 0.00 | FULL_ACCESS |
| Hogg Capital Investments Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -1.23 | -2.34 | DISABLED |
| Honor Capital Markets Limited | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -10.39 | 4.28 | FullAccess |
| HYCM Capital Markets (UK) Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -3.25 | 0.25 | FULL_ACCESS |
| IC Funded Evaluations Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -8.80 | 1.50 | FullAccess |
| IC Markets | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -8.38 | 1.62 | FullAccess |
| ICM Capital LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.32 | -2.14 | FULL_ACCESS |
| ICM Capital Ltd. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -7.32 | -2.14 | FullAccess |
| Icon Tech Pty Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.35 | 3.18 | FULL_ACCESS |
| IEXS LLC | MT4 | EURUSD | 100,000 | 0 | 0 | -5.60 | -1.04 | DISABLED |
| IFCMarkets. Corp. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.47 | -0.52 | FULL_ACCESS |
| INGOT Global Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.91 | 2.83 | FULL_ACCESS |
| InstaFinance Ltd | MT4 | EURUSD.fx | 10,000 | 0.01 | 0.01 | -10.10 | 1.10 | FULL_ACCESS |
| International Capital Markets Pty Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.39 | 1.62 | FULL_ACCESS |
| INVEST-AZ Yatirim Menkul Degerler A.S. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.85 | 0.35 | FULL_ACCESS |
| IS6 Technologies Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -3.68 | -1.78 | DISABLED |
| iTradeTec S.A.R.L | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -7.76 | 4.91 | FULL_ACCESS |
| IUX Markets Limited | MT5 | EURUSD.iux | 100,000 | 0.01 | 0.01 | -4.72 | 0.00 | FullAccess |
| J and M Global Company Group Limited | MT4 | EURUSD.s | 100,000 | 0.01 | 0.01 | -1.12 | 0.61 | FULL_ACCESS |
| JDR Securities Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -9.50 | 2.32 | FULL_ACCESS |
| JMI Brokers Ltd | MT4 | EURUSD. | 100,000 | 0.1 | 0.1 | -6.80 | 1.43 | FULL_ACCESS |
| Key to Securities (Pty) Ltd | MT4 | EURUSD | 100,000 | 0 | 0.1 | -8.95 | 1.83 | FULL_ACCESS |
| KJ Glovice VC LLC | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -8.35 | 2.52 | FULL_ACCESS |
| Kohle Capital Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.73 | 2.46 | FULL_ACCESS |
| Kumo Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.50 | 0.00 | FULL_ACCESS |
| Limited Liability Company ''FINAM FOREX'' | MT4 | EURUSD.ffx | 100,000 | 0.01 | 0.01 | -7.20 | 5.00 | FULL_ACCESS |
| Litefinance Investment Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -10.84 | 0.25 | FULL_ACCESS |
| LMAX Broker Europe Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -13.51 | -4.01 | FULL_ACCESS |
| LTG Gold Rock Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.1 | -7.20 | -3.80 | FULL_ACCESS |
| Marigold International Bullion Dealers Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -3.40 | -3.40 | FULL_ACCESS |
| Maximus Global Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.96 | 4.15 | FULL_ACCESS |
| mBank S.A. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.21 | 0.14 | FULL_ACCESS |
| MetaQuotes Software Corp. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -0.70 | -1.00 | FullAccess |
| MEX Global Markets Pte. Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.46 | 3.11 | DISABLED |
| MFM Group Limited | MT4 | EURUSD | 125,000 | 0.1 | 0.1 | -0.55 | 0.06 | FULL_ACCESS |
| Midas Fx Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.60 | 1.66 | FULL_ACCESS |
| MPF Global Markets Limited | MT4 | EURUSD.MRC | 100,000 | 0.01 | 0.01 | -2.25 | -0.75 | FULL_ACCESS |
| MultiBank | MT5 | EURUSD.. | 100,000 | 0.01 | 0.01 | -6.57 | 3.19 | FullAccess |
| NAGM (V) Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -2.12 | 0.80 | FULL_ACCESS |
| Nanhua Singapore Pte. Ltd. | MT4 | EURUSD_SG | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| NM Technologies HK Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.40 | -0.10 | DISABLED |
| OANDA Corporation | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.04 | 3.49 | FullAccess |
| OctaFX | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FullAccess |
| Orbex Global Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.54 | 1.39 | DISABLED |
| Oversea Capital Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| Pacific Financial Derivatives Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.50 | 3.10 | FULL_ACCESS |
| PCM International Limited | MT4 | EURUSD | 100,000 | 0 | 0 | -0.43 | -0.27 | DISABLED |
| Performance Ronnaru Capital Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -10.71 | 1.19 | DISABLED |
| PI Markets Limited | MT4 | EURUSD | 10,000 | 1 | 1 | -1.00 | -1.00 | FULL_ACCESS |
| Plexy Trade Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -6.05 | 2.65 | FULL_ACCESS |
| Po Tai Bullion (Hong Kong) Limited | MT4 | EURUSD.sg | 1 | 0.05 | 0.05 | -3.00 | -3.00 | FULL_ACCESS |
| Po Trade Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -8.40 | 1.10 | FULL_ACCESS |
| PrimeTime Global Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.94 | 3.83 | FULL_ACCESS |
| Profit Market HK Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -0.30 | -2.00 | FULL_ACCESS |
| Prolio Consulting Service Limited | MT4 | EURUSD | 100,000 | 0 | 0.1 | -0.55 | 0.06 | FULL_ACCESS |
| Prometheus | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -7.24 | 2.47 | Disabled |
| PT Bursa Komoditi Dan Derivatif Indonesia | MT5 | EURUSD | 10,000 | 1 | 1 | -0.60 | 0.30 | FullAccess |
| PT First State Futures | MT4 | EURUSD.1 | 100,000 | 0.1 | 0.1 | -2.00 | -1.00 | FULL_ACCESS |
| PT. Arta Mas Futures | MT4 | EURUSD! | 100,000 | 0 | 0.1 | -2.10 | -1.90 | DISABLED |
| PT. Century Investment Futures | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -2.25 | -0.75 | DISABLED |
| PT. Cyber Futures | MT4 | EURUSD | 100,000 | 1 | 1 | -2.00 | -1.00 | FULL_ACCESS |
| PT. Esandar Arthamas Berjangka | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -1.50 | -1.50 | FULL_ACCESS |
| PT. Gatra Mega Berjangka | MT4 | EURUSD.ecn | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| PUSULA Yatırım Menkul Değerler A.S. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -9.00 | 3.00 | FullAccess |
| Rakuten Securities, Inc. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -0.55 | 0.06 | FULL_ACCESS |
| Rallyville Markets Global Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -5.33 | 3.77 | FULL_ACCESS |
| Rich Gold Group Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.46 | 2.28 | FULL_ACCESS |
| Salma Markets LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.27 | 1.03 | FULL_ACCESS |
| Scope Markets Global Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.04 | 3.06 | FULL_ACCESS |
| Seven Star Holdings Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -1.50 | 0.00 | FULL_ACCESS |
| Seven Wonders International Limited | MT4 | EURUSD | 100,000 | 0 | 0 | -7.63 | 2.22 | DISABLED |
| Shift Markets Group Inc. | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.53 | 3.12 | FullAccess |
| Sibilit Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.13 | 2.99 | DISABLED |
| Sikhula Venture Capital (Pty) Ltd | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -6.79 | 1.53 | FullAccess |
| Sky Alliance Markets Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.33 | 3.29 | FULL_ACCESS |
| Star Bridge Capital Group (Pty) Ltd | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -8.61 | 0.99 | FullAccess |
| STARTRADER Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.09 | 2.71 | FULL_ACCESS |
| StreamCapital Group Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -16.00 | -7.50 | FULL_ACCESS |
| Tacirler Yatirim Menkul Degerler A.S. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -5.40 | -0.10 | FULL_ACCESS |
| TD Markets (Pty) Ltd | MT4 | EURUSD | 100,000 | 0 | 0.1 | -6.05 | 3.39 | DISABLED |
| Tela Group Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.36 | 0.42 | FULL_ACCESS |
| Teletrade D.J. LLC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -11.00 | 1.14 | FULL_ACCESS |
| Tenko Systems Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.1 | -1.20 | 0.00 | FULL_ACCESS |
| TFI Markets Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.01 | -11.00 | -2.00 | FULL_ACCESS |
| ThinkMarkets | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -5.87 | 3.63 | FullAccess |
| Thunder Markets Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.67 | 1.54 | FULL_ACCESS |
| Tickmill | MT5 | EURUSD | 100,000 | 0.01 | 0.01 | -5.97 | 3.33 | FullAccess |
| Titan FX Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -7.30 | 2.03 | DISABLED |
| TNFX Ltd. | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -8.87 | 1.30 | FULL_ACCESS |
| Trade Nation Australia Pty Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -3.75 | -1.25 | FULL_ACCESS |
| TradeQuoMarkets Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.60 | -1.29 | FULL_ACCESS |
| Tradeview Europe Ltd | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | -9.94 | 0.32 | FULL_ACCESS |
| Tradeview, Ltd. | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -9.57 | 0.66 | FULL_ACCESS |
| TW Corp. | MT4 | EURUSDi | 100,000 | 0.01 | 0.01 | -9.38 | 1.72 | FULL_ACCESS |
| Unicapital Investment Company OJSC | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -6.36 | 3.23 | FULL_ACCESS |
| UOB Kay Hian Private Limited | MT4 | EURUSD | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| USK Markets Group Ltd | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -10.36 | 0.42 | FULL_ACCESS |
| Utrada Technologies Limited | MT4 | EURUSD | 100,000 | 0.01 | 0.01 | -8.90 | -0.50 | FULL_ACCESS |
