GBP/USD Seasonality & Best Time to Trade
When GBP/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 0.73% | 0.081% |
| Tue | 0.78% | -0.003% |
| Wed | 0.83% | 0.012% |
| Thu | 0.86% | -0.015% |
| Fri | 0.80% | -0.024% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 0.72% | 1.12% | 9 |
| Feb | 0.69% | -0.96% | 9 |
| Mar | 0.68% | 1.08% | 9 |
| Apr | 0.69% | 1.81% | 9 |
| May | 0.58% | 0.35% | 9 |
| Jun | 0.59% | 0.39% | 9 |
| Jul | 0.58% | 0.17% | 9 |
| Aug | 0.66% | -0.37% | 12 |
| Sep | 0.86% | -1.67% | 10 |
| Oct | 0.86% | -0.33% | 10 |
| Nov | 0.84% | 2.56% | 10 |
| Dec | 0.71% | -0.43% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.