Gold — XAU/USD Seasonality & Best Time to Trade
When Gold — XAU/USD is most volatile and how it has moved by month and weekday, measured from daily candles across broker feeds.
By day of week
| Day | Avg daily range | Avg return |
|---|---|---|
| Mon | 1.46% | 0.037% |
| Tue | 1.54% | 0.113% |
| Wed | 1.58% | 0.138% |
| Thu | 1.61% | 0.036% |
| Fri | 1.65% | 0.088% |
By month
| Month | Avg daily range | Avg return | Years |
|---|---|---|---|
| Jan | 1.39% | 5.42% | 9 |
| Feb | 1.42% | 0.56% | 9 |
| Mar | 1.72% | 3.66% | 9 |
| Apr | 1.81% | 1.40% | 9 |
| May | 1.59% | -0.24% | 9 |
| Jun | 1.43% | -3.34% | 9 |
| Jul | 1.25% | 1.62% | 9 |
| Aug | 1.13% | 2.45% | 12 |
| Sep | 1.07% | 1.32% | 10 |
| Oct | 1.41% | 3% | 10 |
| Nov | 1.26% | 3.73% | 10 |
| Dec | 1.29% | 0.14% | 10 |
Range = average high−low as % of price; return = average change over the period. Real measured market behaviour of the instrument, straight from broker price feeds.