Broker VPS Directory / Forex VPS, Matched to Your Broker's Actual Server
A forex VPS is only worth paying for if it is physically near the server your broker actually executes on. We mapped 5,169 live MT4/MT5 broker servers across 3,692 brokers, then measured real TCP round-trips from our own regions to 4,092 of them. Pick your broker's server and you get the closest region we can actually sell, at the live price.
39 cities across 22 countries. No "starting from" pricing: this is the price you pay at checkout, and it is read from the same source the checkout uses.
| City | Country | Spec | Price / mo |
|---|---|---|---|
| Melbourne | Australia | 2 vCPU / 4GB (Windows) | $70.00 |
| Sydney | Australia | 2 vCPU / 4GB (Windows) | $81.00 |
| Sydney | Australia | 2 vCPU / 4GB (Windows) | $70.00 |
| São Paulo | Brazil | 2 vCPU / 4GB (Windows) | $97.00 |
| São Paulo | Brazil | 2 vCPU / 4GB (Windows) | $82.00 |
| Montreal | Canada | 2 vCPU / 4GB (Windows) | $75.00 |
| Toronto | Canada | 2 vCPU / 4GB (Windows) | $70.00 |
| Santiago | Chile | 2 vCPU / 4GB (Windows) | $70.00 |
| Paris | France | 2 vCPU / 4GB (Windows) | $76.00 |
| Paris | France | 2 vCPU / 4GB (Windows) | $70.00 |
| Frankfurt | Germany | 2 vCPU / 4GB (Windows) | $77.00 |
| Frankfurt | Germany | 2 vCPU / 4GB (Windows) | $70.00 |
| Hong Kong | Hong Kong | 2 vCPU / 4GB (Windows) | $86.00 |
| Bangalore | India | 2 vCPU / 4GB (Windows) | $70.00 |
| Delhi NCR | India | 2 vCPU / 4GB (Windows) | $70.00 |
| Mumbai | India | 2 vCPU / 4GB (Windows) | $74.00 |
| Mumbai | India | 2 vCPU / 4GB (Windows) | $70.00 |
| Dublin | Ireland | 2 vCPU / 4GB (Windows) | $75.00 |
| Tel Aviv | Israel | 2 vCPU / 4GB (Windows) | $70.00 |
| Osaka | Japan | 2 vCPU / 4GB (Windows) | $82.00 |
| Osaka | Japan | 2 vCPU / 4GB (Windows) | $70.00 |
| Tokyo | Japan | 2 vCPU / 4GB (Windows) | $82.00 |
| Tokyo | Japan | 2 vCPU / 4GB (Windows) | $70.00 |
| Mexico City | Mexico | 2 vCPU / 4GB (Windows) | $70.00 |
| Amsterdam | Netherlands | 2 vCPU / 4GB (Windows) | $70.00 |
| Warsaw | Poland | 2 vCPU / 4GB (Windows) | $70.00 |
| Singapore | Singapore | 2 vCPU / 4GB (Windows) | $81.00 |
| Singapore | Singapore | 2 vCPU / 4GB (Windows) | $70.00 |
| Cape Town | South Africa | 2 vCPU / 4GB (Windows) | $83.00 |
| Johannesburg | South Africa | 2 vCPU / 4GB (Windows) | $70.00 |
| Seoul | South Korea | 2 vCPU / 4GB (Windows) | $80.00 |
| Seoul | South Korea | 2 vCPU / 4GB (Windows) | $70.00 |
| Madrid | Spain | 2 vCPU / 4GB (Windows) | $70.00 |
| Stockholm | Sweden | 2 vCPU / 4GB (Windows) | $72.00 |
| Stockholm | Sweden | 2 vCPU / 4GB (Windows) | $70.00 |
| Dubai | United Arab Emirates | 2 vCPU / 4GB (Windows) | $79.00 |
| London | United Kingdom | 2 vCPU / 4GB (Windows) | $76.00 |
| London | United Kingdom | 2 vCPU / 4GB (Windows) | $70.00 |
| Ashburn | United States | 2 vCPU / 4GB (Windows) | $71.00 |
| Atlanta | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Chicago | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Columbus | United States | 2 vCPU / 4GB (Windows) | $71.00 |
| Dallas | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Los Angeles | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Miami | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| New Jersey | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Portland | United States | 2 vCPU / 4GB (Windows) | $71.00 |
| San Francisco | United States | 2 vCPU / 4GB (Windows) | $78.00 |
| Seattle | United States | 2 vCPU / 4GB (Windows) | $70.00 |
| Silicon Valley | United States | 2 vCPU / 4GB (Windows) | $70.00 |
Straight-line distance is a proxy. A real TCP handshake is the thing you are buying. Where we have measured a pairing we show the ms figure and rank by it; where we have not, we say so and fall back to haversine distance rather than inventing a number.
See the measured latency distribution →
Usually, and for a specific reason: a VPS sits in a datacenter with a direct route to the broker's own datacenter, while a home connection adds the last mile at both ends. On the pairings we have measured, the median round-trip from the closest region we sell is 2.0ms.
Less so. The strongest case is an Expert Advisor that must stay online and react without your machine being awake. Manual traders benefit mainly from execution latency and from not losing a position to a home internet outage.
A Windows VPS with MetaTrader 4 and 5 pre-installed and Remote Desktop access, in the region closest to your broker's server. Current range starts at $70.00/mo. You log in with your own broker account; we do not touch your credentials.
Prices shown were live as of 2026-09-02 -- confirm the final price at checkout. Latency figures are measured TCP round-trips to the broker's own published address, not estimates, and are dated per server on that server's own page.