Home › Instruments › USD/CAD
USD/CAD — Broker Trading Conditions
US Dollar vs Canadian Dollar. Measured across 229 MetaTrader brokers. Contract size, tick and symbol name are broker-invariant; ✓ live-verified
229brokers
Forexasset class
2026-08-25last measured
| Broker | Platform | Symbol | Contract | Min lot | Lot step | Swap long* | Swap short* | Trade mode |
|---|---|---|---|---|---|---|---|---|
| 360 Capital Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.34 | -5.33 | FULL_ACCESS |
| 4T Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 2.12 | -9.26 | FULL_ACCESS |
| AAAFx Global Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.11 | -5.73 | FULL_ACCESS |
| ACCM Intl Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.79 | -2.36 | FULL_ACCESS |
| ActivMarkets - Empresa De Investimento, S.A. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.60 | -10.10 | FULL_ACCESS |
| ACY Securities Pty Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.46 | -7.60 | FULL_ACCESS |
| Adamant Stone Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.19 | -8.40 | DISABLED |
| ADFX Global Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.45 | -9.26 | DISABLED |
| Admirals | MT5 | USDCAD-T | 100,000 | 0.01 | 0.01 | -1.49 | -4.57 | FullAccess |
| Advanced Markets Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.30 | -11.00 | FullAccess |
| Aglobe Investments Ltd. | MT4 | USDCAD-T | 100,000 | 0.01 | 0.01 | -1.47 | -4.61 | FULL_ACCESS |
| Agra Markets LLC | MT4 | USDCAD... | 100,000 | 0.01 | 0.01 | 0.46 | -10.20 | FULL_ACCESS |
| Alchemy Markets Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.85 | -0.82 | FULL_ACCESS |
| Alpari | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.22 | -9.07 | FullAccess |
| Altair Inc LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -2.00 | -1.27 | FULL_ACCESS |
| Alvar Financial Services Limited | MT4 | USDCAD.sb | 10,000 | 1 | 1 | 1.10 | -6.10 | FULL_ACCESS |
| Amana Capital | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.24 | -3.99 | FULL_ACCESS |
| Amillex Global Ltd | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -2.81 | -35.82 | DISABLED |
| Arena Trading Technology Pty Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.04 | -5.23 | FULL_ACCESS |
| Assets Global Ltd | MT4 | USDCAD | 100,000 | 0 | 0 | 0.00 | -2.33 | DISABLED |
| AT Global Markets LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.62 | -9.09 | FULL_ACCESS |
| AudaCity Global Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 2.69 | -10.90 | FULL_ACCESS |
| Auric International Markets Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.06 | -4.87 | FULL_ACCESS |
| Aurora Explore Pty Ltd | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -3.91 | -3.46 | FULL_ACCESS |
| AUS Commercial Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.19 | -3.24 | FULL_ACCESS |
| Ava Trade Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 0.67 | -2.81 | FullAccess |
| AVFX Technology Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 1.36 | -4.03 | FullAccess |
| Axiory Global Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.49 | -7.91 | FULL_ACCESS |
| AxiTrader LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.44 | -9.74 | FULL_ACCESS |
| Bank Al Etihad | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.70 | -9.80 | FULL_ACCESS |
| BCM Markets Ltd | MT4 | USDCAD | 100,000 | 0 | 0.1 | 0.07 | -4.46 | DISABLED |
| BenchMark Finance AD | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.26 | -9.54 | FULL_ACCESS |
| Beston Internet Technology Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.07 | -0.27 | FULL_ACCESS |
| Big Boss Holdings Company Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.66 | -6.17 | FULL_ACCESS |
| BIG Solutions Company Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.66 | -6.17 | FULL_ACCESS |
| Black Bull Group Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.91 | -9.10 | FULL_ACCESS |
| Blackwell Global Investments Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.25 | -10.00 | FULL_ACCESS |
| Blackwell Global Precious Metals Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.25 | -10.00 | FULL_ACCESS |
| Blueberry | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 2.00 | -9.55 | FullAccess |
| BMFN PLTD | MT4 | USDCAD | 10,000 | 0.1 | 0.1 | -2.71 | -2.17 | FULL_ACCESS |
| Broctagon Prime Markets Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.90 | -8.68 | FullAccess |
| BullsEye Markets Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.50 | -8.29 | FULL_ACCESS |
| CA Markets Global Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.44 | -7.35 | FULL_ACCESS |
| Capital Index (Global) Limited | MT4 | USDCAD | 100,000 | 0.02 | 0.01 | -7.48 | -14.22 | FULL_ACCESS |
| Capital Investment and Brokerage - Jordan Ltd. Co. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.27 | -7.46 | DISABLED |
| Capitalxtend (Mauritius) LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.1 | 1.81 | -9.54 | DISABLED |
| Cardiff Global Markets Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.34 | -2.02 | DISABLED |
| Cedra Market Invest Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 0.34 | -3.07 | FullAccess |
| Central Clearing Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.11 | -11.26 | FULL_ACCESS |
| CG Fintech HK Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 1.10 | -10.45 | FULL_ACCESS |
| Charleston Investments Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.58 | -10.95 | FULL_ACCESS |
| Charlgate Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.51 | -12.43 | FULL_ACCESS |
| Cheung's Gold Traders Limited | MT4 | USDCAD | 100,000 | 0.5 | 0.5 | -2.75 | -0.25 | FULL_ACCESS |
| Cliq FX Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.97 | -2.09 | FULL_ACCESS |
| CPT Markets (Pty) Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.04 | -5.23 | FULL_ACCESS |
| Cross Bridge Co., Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -5.25 | 0.28 | FULL_ACCESS |
| CXM Group (SC) Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.81 | -7.68 | DISABLED |
| D Prime Vanuatu Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.10 | -10.45 | FULL_ACCESS |
| DBG Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.38 | -8.71 | FULL_ACCESS |
| Direct Transaction Markets Limited | MT5 | USDCAD | 100,000 | 0.1 | 0.1 | 4.23 | -7.90 | FullAccess |
| Dragon Leader Services Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 2.89 | -7.79 | FULL_ACCESS |
| DTT VAN Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.48 | -12.11 | FULL_ACCESS |
| E-Global Trade and Finance Group, Inc. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -4.00 | 1.35 | FullAccess |
| easyMarkets | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 1.58 | -5.48 | FullAccess |
| EBC Financial Group (Cayman) Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 2.89 | -8.75 | FullAccess |
| EDR Financial Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 0.54 | -10.19 | FULL_ACCESS |
| EGMLabs Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.27 | -7.46 | DISABLED |
| Elland Road Capital (Pty) Ltd | MT4 | USDCADpro | 100,000 | 0.01 | 0.01 | -39.55 | -39.55 | FULL_ACCESS |
| Errante Securities (Seychelles) Limited | MT4 | USDCAD | 100,000 | 0 | 0 | 1.50 | 6.22 | DISABLED |
| ESW International Pte Ltd. | MT4 | USDCAD.esw | 100,000 | 0.01 | 0.1 | -7.40 | 4.90 | FULL_ACCESS |
| ET Global Co., Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.20 | -0.29 | FULL_ACCESS |
| Exfor Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -0.97 | -2.49 | FullAccess |
| Exispro Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 4.10 | -13.10 | FULL_ACCESS |
| Exness | MT5 | USDCADm | 100,000 | 0.01 | 0.01 | 0.00 | -7.60 | FullAccess |
| Far East Precious Metal (HK) Limited | MT4 | USDCAD | 100,000 | 0.05 | 0.05 | -1.25 | -1.75 | FULL_ACCESS |
| FastOne Global Financial Markets Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | Disabled |
| Fastone Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.19 | -3.52 | DISABLED |
| FBS | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -1.17 | -2.98 | FullAccess |
| Finalto Asia Pte. Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.01 | 2.89 | -8.01 | FULL_ACCESS |
| Financia Trader LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.50 | -1.50 | FULL_ACCESS |
| Fintrix Markets Ltd | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 0.97 | -11.49 | FULL_ACCESS |
| Firewood Global Ltd. | MT4 | USDCADf | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| First Prudential Markets Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.49 | -9.10 | FULL_ACCESS |
| FMGP Trading Group Pty Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.40 | -8.86 | FULL_ACCESS |
| Foo Global Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.47 | -9.17 | FULL_ACCESS |
| Forex Club International LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -4.92 | -8.52 | FULL_ACCESS |
| ForexTime Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.22 | -9.07 | FullAccess |
| Fortrade Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -3.00 | -11.60 | FULL_ACCESS |
| Fortune Prime Global Capital Pty Ltd | MT5 | USDCAD.e | 100,000 | 0.01 | 0.01 | 2.96 | -9.13 | FullAccess |
| FP Markets | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 2.68 | -8.22 | FullAccess |
| FPM Trading Ltd. | MT4 | USDCAD.raw | 100,000 | 0.1 | 0.1 | 3.49 | -9.10 | FULL_ACCESS |
| FreeFX LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.89 | -12.48 | FULL_ACCESS |
| FRNG Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.10 | -2.88 | DISABLED |
| FS International Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.83 | -9.82 | FULL_ACCESS |
| FTG Worldwide - F.Z.E | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.81 | -9.54 | FULL_ACCESS |
| FTM Brokers LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.58 | -1.67 | FULL_ACCESS |
| FX Central Clearing Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.24 | -11.26 | FULL_ACCESS |
| FXBTG Financial Limited | MT4 | USDCAD.c | 100,000 | 0.01 | 0.01 | 4.05 | -5.94 | FULL_ACCESS |
| FXCL Markets Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.05 | -1.47 | FULL_ACCESS |
| FXCM Australia Pty. Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| FXGlobe Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.14 | -2.19 | FULL_ACCESS |
| FXOAK Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 2.44 | -7.26 | FULL_ACCESS |
| FxPro Markets Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.25 | -8.10 | FULL_ACCESS |
| Gaitame Finest Company Limited | MT4 | USDCAD- | 100,000 | 0.01 | 0.01 | 1.00 | -2.00 | FULL_ACCESS |
| GCI Financial Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.66 | -5.72 | FULL_ACCESS |
| GDFS Trade International Pty Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.39 | -10.47 | FULL_ACCESS |
| Genius Trading Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.38 | -9.92 | FULL_ACCESS |
| Global Holding Group Pty Ltd. | MT4 | USDCAD.p | 100,000 | 0.01 | 0.01 | 2.77 | -7.27 | FULL_ACCESS |
| Global Trade Finance Group Inc. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -4.00 | -4.00 | FULL_ACCESS |
| Glory Group Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -4.00 | -0.10 | FULL_ACCESS |
| Goldenway Japan Co., Ltd. | MT4 | USDCAD | 10,000 | 1 | 1 | 0.19 | -0.52 | FULL_ACCESS |
| Grand Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.96 | -8.84 | FULL_ACCESS |
| GTC Global SA (Pty) Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.23 | -7.90 | FULL_ACCESS |
| Guo Sheng Gold Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.62 | -9.09 | FULL_ACCESS |
| Hantec Markets Holdings Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.17 | -10.63 | FULL_ACCESS |
| HFM | MT4 | USDCAD | 100,000 | — | — | 0.00 | -9.20 | FULL_ACCESS |
| Hogg Capital Investments Limited | MT4 | USDCAD. | 100,000 | 0.01 | 0.01 | 0.60 | -3.50 | FULL_ACCESS |
| Honor Capital Markets Limited | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -1.73 | -6.01 | FullAccess |
| HYCM Capital Markets (UK) Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.00 | -3.00 | FULL_ACCESS |
| IC Funded Evaluations Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 2.40 | -10.50 | FullAccess |
| IC Markets | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 2.49 | -10.05 | FullAccess |
| ICM Capital LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.37 | -2.25 | FULL_ACCESS |
| ICM Capital Ltd. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -1.37 | -2.25 | FullAccess |
| Icon Tech Pty Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.29 | -7.96 | FULL_ACCESS |
| IEXS LLC | MT4 | USDCADx | 100,000 | 0.01 | 0.01 | -3.24 | -2.64 | FULL_ACCESS |
| IFCMarkets. Corp. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.04 | -9.11 | FULL_ACCESS |
| INGOT Global Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.51 | -8.23 | FULL_ACCESS |
| InstaFinance Ltd | MT4 | USDCAD.fx | 10,000 | 0.01 | 0.01 | -2.70 | -7.70 | FULL_ACCESS |
| International Capital Markets Pty Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.43 | -9.94 | FULL_ACCESS |
| INVEST-AZ Yatirim Menkul Degerler A.S. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -2.19 | -3.95 | FULL_ACCESS |
| IS6 Technologies Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -5.20 | -3.20 | DISABLED |
| iTradeTec S.A.R.L | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 4.06 | -7.34 | FULL_ACCESS |
| IUX Markets Limited | MT5 | USDCAD.iux | 100,000 | 0.01 | 0.01 | 0.00 | -6.40 | FullAccess |
| J and M Global Company Group Limited | MT4 | USDCAD.s | 100,000 | 0.01 | 0.01 | -0.00 | -0.52 | FULL_ACCESS |
| JDR Securities Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 3.13 | -11.12 | FULL_ACCESS |
| JMI Brokers Ltd | MT4 | USDCAD. | 100,000 | 0.1 | 0.1 | -1.20 | -5.00 | FULL_ACCESS |
| Key to Securities (Pty) Ltd | MT4 | USDCAD | 100,000 | 0 | 0.1 | 1.79 | -8.83 | FULL_ACCESS |
| KJ Glovice VC LLC | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 2.00 | -4.96 | FULL_ACCESS |
| Kohle Capital Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.66 | -9.00 | FULL_ACCESS |
| Kumo Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.00 | -8.10 | FULL_ACCESS |
| Limited Liability Company ''FINAM FOREX'' | MT4 | USDCAD.ffx | 100,000 | 0.01 | 0.01 | 0.03 | -2.20 | FULL_ACCESS |
| Litefinance Investment Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 1.82 | -6.16 | FULL_ACCESS |
| LMAX Broker Europe Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -4.37 | -16.37 | FULL_ACCESS |
| LTG Gold Rock Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.1 | -7.10 | -4.70 | FULL_ACCESS |
| Marigold International Bullion Dealers Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.66 | -7.35 | FULL_ACCESS |
| Maximus Global Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.77 | -8.06 | FULL_ACCESS |
| mBank S.A. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.34 | -10.33 | FULL_ACCESS |
| MetaQuotes Software Corp. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -0.80 | -0.40 | FullAccess |
| MEX Global Markets Pte. Ltd. | MT4 | USDCAD.ecn | 100,000 | 0.01 | 0.01 | 3.22 | -8.11 | FULL_ACCESS |
| MFM Group Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.07 | -0.27 | FULL_ACCESS |
| Midas Fx Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.94 | -12.29 | FULL_ACCESS |
| MPF Global Markets Limited | MT4 | USDCAD.MRC | 100,000 | 0.01 | 0.01 | -1.25 | -1.75 | FULL_ACCESS |
| MultiBank | MT5 | USDCAD.. | 100,000 | 0.01 | 0.01 | 3.48 | -8.46 | FullAccess |
| NAGM (V) Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.82 | -2.26 | FULL_ACCESS |
| Nanhua Singapore Pte. Ltd. | MT4 | USDCAD_SG | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| NM Technologies HK Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.90 | -13.70 | DISABLED |
| OANDA Corporation | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 5.75 | -6.23 | FullAccess |
| OctaFX | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 0.00 | 0.00 | FullAccess |
| Orbex Global Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.80 | -10.18 | DISABLED |
| Oversea Capital Markets Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| Pacific Financial Derivatives Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -2.15 | -4.94 | FULL_ACCESS |
| PCM International Limited | MT4 | USDCAD | 100,000 | 0 | 0 | -0.59 | -0.10 | DISABLED |
| Performance Ronnaru Capital Ltd. | MT4 | USDCAD= | 100,000 | 0.01 | 0.01 | 0.10 | -1.90 | FULL_ACCESS |
| PI Markets Limited | MT4 | USDCAD | 10,000 | 1 | 1 | -1.00 | -1.00 | FULL_ACCESS |
| Plexy Trade Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 0.38 | -4.19 | FULL_ACCESS |
| Po Tai Bullion (Hong Kong) Limited | MT4 | USDCAD.sg | 1 | 0.05 | 0.05 | -3.00 | -3.00 | FULL_ACCESS |
| Po Trade Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.58 | -2.54 | FULL_ACCESS |
| PrimeTime Global Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.94 | -7.15 | FULL_ACCESS |
| Profit Market HK Limited | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -1.30 | -1.80 | FULL_ACCESS |
| Prolio Consulting Service Limited | MT4 | USDCAD | 100,000 | 0 | 0.1 | -0.07 | -0.27 | FULL_ACCESS |
| Prometheus | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 1.42 | -12.07 | Disabled |
| PT Bursa Komoditi Dan Derivatif Indonesia | MT5 | USDCAD | 10,000 | 1 | 1 | 0.20 | -0.60 | FullAccess |
| PT First State Futures | MT4 | USDCAD.1 | 100,000 | 0.1 | 0.1 | -0.75 | -2.25 | FULL_ACCESS |
| PT. Arta Mas Futures | MT4 | USDCAD! | 100,000 | 0 | 0.1 | -4.20 | -0.10 | DISABLED |
| PT. Century Investment Futures | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -1.50 | -1.50 | DISABLED |
| PT. Cyber Futures | MT4 | USDCAD | 100,000 | 1 | 1 | -1.50 | -1.50 | FULL_ACCESS |
| PT. Esandar Arthamas Berjangka | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | 0.00 | -3.00 | FULL_ACCESS |
| PT. Gatra Mega Berjangka | MT4 | USDCAD.ecn | 100,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| PUSULA Yatırım Menkul Değerler A.S. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 1.00 | -9.00 | FullAccess |
| Rakuten Securities, Inc. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -0.38 | -0.02 | FULL_ACCESS |
| Rallyville Markets Global Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.82 | -6.68 | FULL_ACCESS |
| Rich Gold Group Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -2.69 | -4.44 | FULL_ACCESS |
| Salma Markets LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.31 | -5.03 | FULL_ACCESS |
| Scope Markets Global Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.49 | -9.11 | FULL_ACCESS |
| Seven Star Holdings Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.65 | -5.01 | FULL_ACCESS |
| Seven Wonders International Limited | MT4 | USDCAD | 100,000 | 0 | 0 | 0.69 | -4.31 | DISABLED |
| Shift Markets Group Inc. | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.50 | -8.29 | FullAccess |
| Sibilit Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.14 | -4.40 | DISABLED |
| Sikhula Venture Capital (Pty) Ltd | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | -1.11 | -5.73 | FullAccess |
| Sky Alliance Markets Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 4.42 | -8.57 | FULL_ACCESS |
| Star Bridge Capital Group (Pty) Ltd | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 1.70 | -10.31 | FullAccess |
| STARTRADER Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 1.97 | -7.44 | FULL_ACCESS |
| StreamCapital Group Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.00 | -16.00 | FULL_ACCESS |
| Tacirler Yatirim Menkul Degerler A.S. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -3.41 | -3.73 | FULL_ACCESS |
| TD Markets (Pty) Ltd | MT4 | USDCAD | 100,000 | 0 | 0.1 | 4.91 | -8.12 | DISABLED |
| Tela Group Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.56 | -12.58 | FULL_ACCESS |
| Teletrade D.J. LLC | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.50 | -11.51 | FULL_ACCESS |
| Tenko Systems Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.1 | -0.50 | -0.20 | FULL_ACCESS |
| TFI Markets Ltd | MT4 | USDCAD | 100,000 | 0.1 | 0.01 | 0.67 | -10.97 | FULL_ACCESS |
| ThinkMarkets | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 3.26 | -7.14 | FullAccess |
| Thunder Markets Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 3.11 | -9.26 | FULL_ACCESS |
| Tickmill | MT5 | USDCAD | 100,000 | 0.01 | 0.01 | 4.40 | -7.60 | FullAccess |
| Titan FX Limited | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 2.40 | -8.82 | DISABLED |
| TNFX Ltd. | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -0.99 | -1.79 | FULL_ACCESS |
| Trade Nation Australia Pty Ltd | MT4 | USDCAD | 100,000 | 0.1 | 0.1 | -2.00 | -3.00 | FULL_ACCESS |
| TradeQuoMarkets Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | -1.91 | -18.66 | FULL_ACCESS |
| Tradeview Europe Ltd | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.63 | -12.21 | FULL_ACCESS |
| Tradeview, Ltd. | MT4 | USDCAD | 100,000 | 0.01 | 0.01 | 0.12 | -11.88 | FULL_ACCESS |
| TW Corp. | MT4 | USDCADi | 100,000 | 0.01 | 0.01 | 2.03 | -12.00 | FULL_ACCESS |
