Home › Analytics › Volatility
Most Volatile Instruments
Annualized volatility and average daily range, measured from ~90 sessions of daily candles across MetaTrader broker feeds. Last measured 2026-08-25.
Most volatile instruments
Annualized volatility, measured from broker price feeds.
| # | Instrument | Asset class | Annualized Vol | Avg Daily Range | Price |
|---|---|---|---|---|---|
| 1 | Ethereum — ETH/USD | Crypto | 50.8% | 4.42% | 2,492.7 |
| 2 | Silver — XAG/USD | Metals | 48.7% | 4.71% | 68.76 |
| 3 | Crude Oil — WTI | Energy | 35.2% | 2.32% | 81.9 |
| 4 | Bitcoin — BTC/USD | Crypto | 34.5% | 3.44% | 79,732.2 |
| 5 | Gold — XAU/USD | Metals | 24.5% | 2.29% | 4,684.05 |
| 6 | Nasdaq 100 — NAS100 | Indices | 23.8% | 2.03% | 29,070.5 |
| 7 | DAX 40 — GER40 | Indices | 16.6% | 1.48% | 26,137.6 |
| 8 | S&P 500 — US500 | Indices | 14.1% | 1.42% | 7,125.7 |
| 9 | Dow Jones 30 — US30 | Indices | 13.3% | 1.19% | 52,818 |
| 10 | FTSE 100 — UK100 | Indices | 12.9% | 1.24% | 10,741.5 |
| 11 | NZD/USD | Forex | 8.8% | 0.87% | 0.6 |
| 12 | USD/JPY | Forex | 7.8% | 0.57% | 159.19 |
| 13 | AUD/USD | Forex | 7.3% | 0.72% | 0.72 |
| 14 | USD/CHF | Forex | 7.1% | 0.68% | 0.8 |
| 15 | GBP/JPY | Forex | 6.7% | 0.63% | 217.12 |
| 16 | EUR/JPY | Forex | 6.5% | 0.55% | 185.75 |
| 17 | GBP/USD | Forex | 5.9% | 0.57% | 1.36 |
| 18 | EUR/USD | Forex | 4.7% | 0.48% | 1.17 |
| 19 | USD/CAD | Forex | 3.9% | 0.40% | 1.38 |
Volatility = standard deviation of daily log-returns × √252. Range and volatility reflect the instrument's real market behaviour, measured directly from broker price feeds. Index symbols validated against expected price bands.