Home › Instruments › Silver — XAG/USD
Silver — XAG/USD — Broker Trading Conditions
Spot Silver vs US Dollar. Measured across 216 MetaTrader brokers. Contract size, tick and symbol name are broker-invariant; ✓ live-verified
216brokers
Metalsasset class
2026-08-25last measured
| Broker | Platform | Symbol | Contract | Min lot | Lot step | Swap long* | Swap short* | Trade mode |
|---|---|---|---|---|---|---|---|---|
| 360 Capital Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.03 | 0.04 | FULL_ACCESS |
| 4T Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -13.28 | 2.00 | FULL_ACCESS |
| AAAFx Global Ltd | MT4 | XAGUSD | 50 | 1 | 1 | -0.14 | -0.18 | FULL_ACCESS |
| ACCM Intl Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -7.91 | 1.26 | FULL_ACCESS |
| ActivMarkets - Empresa De Investimento, S.A. | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -15.75 | 0.07 | FULL_ACCESS |
| ACY Securities Pty Ltd | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -15.86 | 1.10 | FULL_ACCESS |
| Adamant Stone Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -14.38 | 5.61 | DISABLED |
| ADFX Global Limited | MT4 | XAGUSD.S | 1,000 | 0.01 | 0.01 | -13.26 | 3.00 | FULL_ACCESS |
| Admirals | MT5 | SILVER-T | 5,000 | 0.01 | 0.01 | -9.50 | -1.25 | FullAccess |
| Advanced Markets Ltd. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -21.14 | -2.50 | FullAccess |
| Aglobe Investments Ltd. | MT4 | SILVER-T | 5,000 | 0.01 | 0.01 | -9.41 | -1.28 | FULL_ACCESS |
| Agra Markets LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -120.00 | 54.00 | FULL_ACCESS |
| Alchemy Markets Ltd. | MT4 | XAGUSDpm | 1,000 | 0.01 | 0.01 | -1.23 | -0.31 | FULL_ACCESS |
| Alpari | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.88 | 4.00 | FullAccess |
| Altair Inc LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.92 | -2.79 | FULL_ACCESS |
| Alvar Financial Services Limited | MT4 | Silver.sb | 100 | 1 | 1 | -8.00 | -0.50 | FULL_ACCESS |
| Amana Capital | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -4.28 | 0.50 | FULL_ACCESS |
| Amillex Global Ltd | MT4 | XAGUSD | 1,000 | 0 | 0 | -14.64 | 2.26 | DISABLED |
| Arena Trading Technology Pty Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.65 | 5.19 | FULL_ACCESS |
| Assets Global Ltd | MT4 | XAGUSD | 5,000 | 0 | 0 | 0.00 | -0.94 | DISABLED |
| AT Global Markets LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.72 | 3.54 | FULL_ACCESS |
| AudaCity Global Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -3.00 | -12.29 | FULL_ACCESS |
| Auric International Markets Ltd | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -20.21 | 3.09 | FULL_ACCESS |
| Aurora Explore Pty Ltd | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -1.63 | -2.25 | FULL_ACCESS |
| AUS Commercial Limited | MT4 | SILVER | 5,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| Ava Trade Ltd. | MT5 | SILVER | 10,000 | 0.01 | 0.01 | -9.50 | 0.50 | FullAccess |
| AVFX Technology Limited | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.96 | 0.51 | FullAccess |
| Axiory Global Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -11.66 | 5.84 | FULL_ACCESS |
| AxiTrader LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.20 | 3.60 | FULL_ACCESS |
| Bank Al Etihad | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -14.20 | 1.60 | FULL_ACCESS |
| BCM Markets Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.35 | 0.00 | DISABLED |
| BenchMark Finance AD | MT4 | XAG_USD | 1 | 50 | 50 | -0.01 | 0.00 | FULL_ACCESS |
| Big Boss Holdings Company Limited | MT4 | SILVER_USD | 5,000 | 0.01 | 0.01 | -3.87 | 2.02 | FULL_ACCESS |
| BIG Solutions Company Limited | MT4 | SILVER_USD | 5,000 | 0.01 | 0.01 | -3.87 | 2.02 | FULL_ACCESS |
| Black Bull Group Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -18.77 | 3.00 | FULL_ACCESS |
| Blackwell Global Investments Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.99 | 0.83 | FULL_ACCESS |
| Blackwell Global Precious Metals Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.99 | 0.83 | FULL_ACCESS |
| Blueberry | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.80 | 2.75 | FullAccess |
| BMFN PLTD | MT4 | SILVERUSD | 1 | 1 | 1 | -9.61 | -5.26 | FULL_ACCESS |
| Broctagon Prime Markets Limited | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.79 | -0.02 | FullAccess |
| BullsEye Markets Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -9.88 | 3.21 | FULL_ACCESS |
| CA Markets Global Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -10.14 | 4.21 | FULL_ACCESS |
| Capital Index (Global) Limited | MT4 | XAGUSD | 5,000 | 0.02 | 0.01 | -7.07 | 0.07 | FULL_ACCESS |
| Capitalxtend (Mauritius) LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -8.29 | 0.19 | FULL_ACCESS |
| Cardiff Global Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -4.59 | 2.96 | FULL_ACCESS |
| Cedra Market Invest Ltd. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -3.92 | 2.80 | FullAccess |
| Central Clearing Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -14.97 | 2.71 | FULL_ACCESS |
| CG Fintech HK Limited | MT4 | XAGUSD | 1,000 | 0.1 | 0.1 | -14.10 | 1.80 | FULL_ACCESS |
| Charleston Investments Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -65.00 | 6.75 | FULL_ACCESS |
| Charlgate Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.69 | -0.09 | FULL_ACCESS |
| Cheung's Gold Traders Limited | MT4 | XAGUSD | 2,500 | 0.1 | 0.1 | -2.50 | 0.00 | FULL_ACCESS |
| Cliq FX Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -0.93 | -0.15 | FULL_ACCESS |
| CPT Markets (Pty) Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.65 | 5.19 | FULL_ACCESS |
| Cross Bridge Co., Ltd. | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -14.86 | 4.10 | FULL_ACCESS |
| CXM Group (SC) Ltd | MT4 | XAGUSDp | 5,000 | 0.01 | 0.01 | -9.15 | 3.49 | FULL_ACCESS |
| D Prime Vanuatu Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -14.10 | 1.80 | FULL_ACCESS |
| DBG Markets Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -11.51 | 4.10 | FULL_ACCESS |
| Direct Transaction Markets Limited | MT5 | XAGUSD | 5,000 | 0.1 | 0.1 | -23.47 | 3.86 | FullAccess |
| Dragon Leader Services Limited | MT4 | XAGUSD.c | 50 | 0.01 | 0.01 | -12.91 | 2.73 | FULL_ACCESS |
| DTT VAN Ltd | MT4 | XAGUSD | 100,000 | 0.01 | 0.01 | -1.39 | -0.34 | FULL_ACCESS |
| E-Global Trade and Finance Group, Inc. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -4.71 | 2.20 | FullAccess |
| easyMarkets | MT5 | XAGUSD | 1,000 | 0.01 | 0.01 | -9.39 | 3.25 | FullAccess |
| EBC Financial Group (Cayman) Limited | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -14.40 | 1.43 | FullAccess |
| EDR Financial Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -5.60 | 0.62 | FULL_ACCESS |
| EGMLabs Ltd | MT4 | XAGUSDx | 5,000 | 0.01 | 0.01 | -13.89 | 1.33 | FULL_ACCESS |
| Elland Road Capital (Pty) Ltd | MT4 | XAGUSDpro | 1,000 | 0.01 | 0.01 | -14.90 | -14.54 | FULL_ACCESS |
| Errante Securities (Seychelles) Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -22.00 | 0.40 | FULL_ACCESS |
| ET Global Co., Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | 0.13 | 0.04 | FULL_ACCESS |
| Exfor Limited | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.45 | 6.37 | FullAccess |
| Exispro Ltd. | MT4 | XAGUSD | 1,000 | 0.1 | 0.1 | -11.96 | -0.63 | FULL_ACCESS |
| Exness | MT5 | XAGUSDm | 5,000 | 0.01 | 0.01 | -8.40 | 0.00 | FullAccess |
| FastOne Global Financial Markets Limited | MT5 | XAGUSD | 5,000 | 0.1 | 0.1 | -4.01 | -0.69 | Disabled |
| Fastone Markets Limited | MT4 | XAGUSD# | 5,000 | 0.01 | 0.01 | -4.82 | 2.45 | FULL_ACCESS |
| FBS | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -49.45 | 0.00 | FullAccess |
| Finalto Asia Pte. Ltd. | MT4 | XAGUSD | 1,000 | 0.1 | 0.01 | -10.96 | 5.14 | FULL_ACCESS |
| Fintrix Markets Ltd | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -15.10 | 1.35 | FULL_ACCESS |
| Firewood Global Ltd. | MT4 | XAGUSDf | 1,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| First Prudential Markets Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -3.86 | 1.69 | FULL_ACCESS |
| FMGP Trading Group Pty Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -11.01 | 0.09 | FULL_ACCESS |
| Foo Global Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -14.70 | 4.94 | FULL_ACCESS |
| Forex Club International LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -5.40 | 1.20 | FULL_ACCESS |
| ForexTime Ltd. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.88 | 4.00 | FullAccess |
| Fortrade Limited | MT4 | SILVER | 10,000 | 0.01 | 0.01 | -25.00 | 7.00 | DISABLED |
| Fortune Prime Global Capital Pty Ltd | MT5 | XAGUSD.e | 5,000 | 0.01 | 0.01 | -10.95 | 5.54 | FullAccess |
| FP Markets | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -11.27 | 4.83 | FullAccess |
| FPM Trading Ltd. | MT4 | XAGUSD.raw | 5,000 | 0.1 | 0.1 | -3.86 | 1.69 | FULL_ACCESS |
| FreeFX LLC | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -14.72 | 3.13 | FULL_ACCESS |
| FRNG Limited | MT4 | SILVERs+ | 5,000 | 0.01 | 0.01 | -9.62 | -2.38 | FULL_ACCESS |
| FS International Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.80 | 0.09 | FULL_ACCESS |
| FTG Worldwide - F.Z.E | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -8.29 | 0.19 | FULL_ACCESS |
| FTM Brokers LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.40 | 3.96 | FULL_ACCESS |
| FX Central Clearing Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -31.27 | -5.14 | FULL_ACCESS |
| FXBTG Financial Limited | MT4 | XAGUSD.s | 5,000 | 0.01 | 0.01 | -3.72 | -1.17 | FULL_ACCESS |
| FXCL Markets Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.65 | -0.38 | FULL_ACCESS |
| FXCM Australia Pty. Limited | MT4 | XAGUSD | 1 | 1 | 1 | 0.00 | 0.00 | FULL_ACCESS |
| FXOAK Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -3.24 | 0.38 | FULL_ACCESS |
| FxPro Markets Ltd. | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -47.00 | 11.10 | FULL_ACCESS |
| Gaitame Finest Company Limited | MT4 | XAGUSDM | 2,500 | 0.02 | 0.02 | -13.40 | 5.76 | FULL_ACCESS |
| GCI Financial Ltd. | MT4 | Silver | 5,000 | 0.01 | 0.01 | -9.00 | 2.00 | FULL_ACCESS |
| GDFS Trade International Pty Ltd | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -2.25 | -1.75 | FULL_ACCESS |
| Genius Trading Ltd | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -37.07 | 2.34 | FULL_ACCESS |
| Global Holding Group Pty Ltd. | MT4 | XAGUSD.p | 5,000 | 0.01 | 0.01 | -4.06 | 0.88 | FULL_ACCESS |
| Global Trade Finance Group Inc. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.71 | -0.11 | FULL_ACCESS |
| Glory Group Limited | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -3.15 | -0.63 | FULL_ACCESS |
| Goldenway Japan Co., Ltd. | MT4 | XAGUSD | 10,000 | 1 | 1 | 0.00 | 0.00 | DISABLED |
| Goodwill Gold Group (Hong Kong) Limited | MT4 | SILVERX | 5,000 | 0.05 | 0.05 | -20.00 | 0.00 | FULL_ACCESS |
| Grand Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -5.81 | 1.48 | FULL_ACCESS |
| GTC Global SA (Pty) Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -25.02 | -16.72 | FULL_ACCESS |
| Guo Sheng Gold Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.72 | 3.54 | FULL_ACCESS |
| Hantec Markets Holdings Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.00 | 2.66 | FULL_ACCESS |
| HFM | MT4 | XAGUSD | 1,000 | — | — | -25.80 | 0.00 | FULL_ACCESS |
| Hogg Capital Investments Limited | MT4 | XAGUSD. | 5,000 | 0.01 | 0.01 | -1.35 | -0.18 | FULL_ACCESS |
| Honor Capital Markets Limited | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -0.80 | -0.34 | FullAccess |
| IC Funded Evaluations Ltd. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -9.60 | 6.00 | FullAccess |
| IC Markets | MT5 | XAGUSD | 1,000 | 0.01 | 0.01 | -9.07 | 6.37 | FullAccess |
| ICM Capital LLC | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -21.65 | -4.55 | FULL_ACCESS |
| ICM Capital Ltd. | MT5 | SILVER | 5,000 | 0.01 | 0.01 | -21.65 | -4.55 | FullAccess |
| Icon Tech Pty Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -11.63 | 4.98 | FULL_ACCESS |
| IEXS LLC | MT4 | XAGUSDx | 5,000 | 0.01 | 0.01 | -7.94 | -2.71 | FULL_ACCESS |
| IFCMarkets. Corp. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -93.59 | -4.12 | FULL_ACCESS |
| INGOT Global Ltd. | MT4 | XAGUSD.s | 5,000 | 0.01 | 0.01 | -13.81 | 4.54 | FULL_ACCESS |
| InstaFinance Ltd | MT4 | SILVER.m | 500 | 0.01 | 0.01 | -12.92 | 0.09 | FULL_ACCESS |
| International Capital Markets Pty Ltd. | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -9.02 | 6.32 | FULL_ACCESS |
| INVEST-AZ Yatirim Menkul Degerler A.S. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -9.38 | -0.14 | FULL_ACCESS |
| IS6 Technologies Ltd | MT4 | XAGUSD.std | 5,000 | 0.01 | 0.01 | -5.12 | -3.09 | FULL_ACCESS |
| iTradeTec S.A.R.L | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -12.17 | 3.09 | FULL_ACCESS |
| IUX Markets Limited | MT5 | XAGUSD.iux | 5,000 | 0.01 | 0.01 | -6.08 | 0.00 | FullAccess |
| J and M Global Company Group Limited | MT4 | XAGUSD.s | 5,000 | 0.01 | 0.01 | -0.14 | 0.06 | FULL_ACCESS |
| Key to Securities (Pty) Ltd | MT4 | XAGUSD | 5,000 | 0 | 0.1 | -13.26 | 4.81 | FULL_ACCESS |
| KJ Glovice VC LLC | MT4 | XAGUSD | 5,000 | 10 | 10 | -7.11 | 2.41 | FULL_ACCESS |
| Kohle Capital Markets Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.85 | 3.50 | FULL_ACCESS |
| Kumo Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -1.56 | -1.24 | FULL_ACCESS |
| Limited Liability Company ''FINAM FOREX'' | MT4 | XAGUSD.ffx | 5,000 | 0.01 | 0.01 | -10.41 | -5.32 | FULL_ACCESS |
| Litefinance Investment Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -108.14 | 0.30 | FULL_ACCESS |
| LMAX Broker Europe Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -16.55 | -1.35 | FULL_ACCESS |
| LTG Gold Rock Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.1 | -2.90 | -1.80 | FULL_ACCESS |
| Marigold International Bullion Dealers Limited | MT4 | SILVER | 500 | 0.1 | 0.1 | 0.00 | 0.00 | CLOSE_ONLY |
| Maximus Global Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -29.30 | 1.12 | FULL_ACCESS |
| mBank S.A. | MT4 | SILVER.f | 5,000 | 0.01 | 0.01 | -9.83 | 0.00 | FULL_ACCESS |
| MetaQuotes Software Corp. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.30 | 0.20 | FullAccess |
| MEX Global Markets Pte. Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -118.43 | 44.88 | DISABLED |
| Midas Fx Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -14.49 | 3.22 | FULL_ACCESS |
| MPF Global Markets Limited | MT4 | XAGUSD.MRC | 5,000 | 0.01 | 0.01 | -8.00 | -4.00 | FULL_ACCESS |
| MultiBank | MT5 | XAGUSD.. | 5,000 | 0.01 | 0.01 | -120.67 | 45.35 | FullAccess |
| NAGM (V) Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -7.92 | 1.27 | FULL_ACCESS |
| Nanhua Singapore Pte. Ltd. | MT4 | XAGUSD_SG | 5,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| NM Technologies HK Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -122.60 | 25.10 | DISABLED |
| OctaFX | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -0.13 | -0.03 | FullAccess |
| Orbex Global Ltd | MT4 | XAGUSD. | 5,000 | 0.01 | 0.01 | -15.91 | 2.88 | FULL_ACCESS |
| Oversea Capital Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| Pacific Financial Derivatives Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -8.80 | 1.70 | FULL_ACCESS |
| PCM International Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.01 | -0.40 | -0.40 | DISABLED |
| Performance Ronnaru Capital Ltd. | MT4 | XAGUSD= | 5,000 | 0.01 | 0.01 | -42.62 | 30.47 | FULL_ACCESS |
| PI Markets Limited | MT4 | SILVER | 100 | 1 | 1 | -1.00 | -1.00 | FULL_ACCESS |
| Plexy Trade Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -0.48 | -0.24 | FULL_ACCESS |
| PLOTIO BULLION LIMITED | MT4 | SILVER | 5,000 | 0.1 | 0.1 | -4.00 | 1.00 | FULL_ACCESS |
| Po Tai Bullion (Hong Kong) Limited | MT4 | SILVER.S | 5,000 | 0.1 | 0.1 | -61.00 | 13.00 | FULL_ACCESS |
| Po Trade Ltd. | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -4.16 | 2.14 | FULL_ACCESS |
| PrimeTime Global Markets Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.46 | 1.92 | FULL_ACCESS |
| Profit Market HK Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -1.25 | -0.75 | FULL_ACCESS |
| Prolio Consulting Service Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | 0.00 | 0.00 | FULL_ACCESS |
| Prometheus | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -17.35 | -0.55 | Disabled |
| PT. Arta Mas Futures | MT4 | XAGUSD! | 5,000 | 0 | 0.1 | -0.13 | -0.03 | DISABLED |
| PT. Century Investment Futures | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -2.50 | -0.50 | DISABLED |
| PT. Esandar Arthamas Berjangka | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | -2.50 | -0.50 | FULL_ACCESS |
| PT. Gatra Mega Berjangka | MT4 | XAGUSD.ecn | 5,000 | 0.1 | 0.1 | -0.99 | 0.09 | FULL_ACCESS |
| PUSULA Yatırım Menkul Değerler A.S. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -120.00 | 32.00 | FullAccess |
| Rakuten Securities, Inc. | MT4 | XAGUSD | 10 | 1 | 1 | 0.00 | 0.00 | CLOSE_ONLY |
| Rallyville Markets Global Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -15.19 | 2.37 | FULL_ACCESS |
| Rich Gold Group Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -2.23 | -6.74 | FULL_ACCESS |
| Salma Markets LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -1.33 | 0.16 | FULL_ACCESS |
| Scope Markets Global Ltd | MT4 | XAGUSD.p | 5,000 | 0.01 | 0.01 | -20.18 | -4.91 | FULL_ACCESS |
| Seven Star Holdings Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.50 | 0.00 | FULL_ACCESS |
| Seven Wonders International Limited | MT4 | XAGUSD | 1,000 | 0 | 0 | -4.62 | 1.26 | DISABLED |
| Shift Markets Group Inc. | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -9.88 | 3.21 | FullAccess |
| Sibilit Limited | MT4 | XAGUSD! | 5,000 | 0.01 | 0.01 | -10.03 | 3.35 | FULL_ACCESS |
| Sikhula Venture Capital (Pty) Ltd | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.72 | -18.25 | FullAccess |
| Sino Sound Holdings Limited | MT4 | SILVER | 5,000 | 0.01 | 0.01 | -2.75 | 0.25 | FULL_ACCESS |
| Sky Alliance Markets Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -10.95 | 4.64 | FULL_ACCESS |
| Star Bridge Capital Group (Pty) Ltd | MT5 | XAGUSD | 1,000 | 0.01 | 0.01 | -18.05 | 1.03 | FullAccess |
| STARTRADER Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -18.50 | 2.25 | FULL_ACCESS |
| StreamCapital Group Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -700.00 | -750.00 | FULL_ACCESS |
| Tacirler Yatirim Menkul Degerler A.S. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -2.30 | -1.20 | FULL_ACCESS |
| TD Markets (Pty) Ltd | MT4 | XAGUSD | 5,000 | 0 | 0.1 | -15.15 | -15.15 | DISABLED |
| Tela Group Limited | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -6.59 | 2.45 | FULL_ACCESS |
| Teletrade D.J. LLC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -34.58 | 1.20 | FULL_ACCESS |
| TFI Markets Ltd | MT4 | XAGUSD | 100 | 1 | 0.01 | -4.50 | -3.70 | FULL_ACCESS |
| ThinkMarkets | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -22.05 | 6.07 | FullAccess |
| Thunder Markets Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -14.47 | 3.21 | FULL_ACCESS |
| Tickmill | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -10.36 | 5.11 | FullAccess |
| Titan FX Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -13.54 | 1.09 | DISABLED |
| TNFX Ltd. | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| Trade Nation Australia Pty Ltd | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -8.00 | 3.00 | FULL_ACCESS |
| TradeQuoMarkets Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -21.40 | -11.23 | FULL_ACCESS |
| Tradeview Europe Ltd | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -12.25 | -2.84 | FULL_ACCESS |
| Tradeview, Ltd. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -5.72 | -3.08 | FULL_ACCESS |
| TW Corp. | MT4 | XAGUSDi | 5,000 | 0.01 | 0.01 | -14.15 | 3.35 | FULL_ACCESS |
| Unicapital Investment Company OJSC | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -103.77 | 51.11 | FULL_ACCESS |
| UOB Kay Hian Private Limited | MT4 | XAGUSD | 5,000 | 0.1 | 0.1 | 0.00 | 0.00 | FULL_ACCESS |
| USK Markets Group Ltd | MT4 | XAGUSD | 1,000 | 0.01 | 0.01 | -12.66 | 3.59 | FULL_ACCESS |
| Utrada Technologies Limited | MT4 | XAGUSD | 1,000 | 0.1 | 0.1 | -11.10 | -1.50 | FULL_ACCESS |
| V O G Bullion and Gold L.L.C | MT5 | XAGUSD | 5,000 | 0.1 | 0.1 | -4.01 | -0.69 | Disabled |
| Vaha Financial Services Ltd. | MT4 | XAGUSD.s | 5,000 | 0.01 | 0.01 | -12.65 | 5.19 | FULL_ACCESS |
| Vakif Yatirim Menkul Degerler A.S. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -20.00 | -6.00 | FULL_ACCESS |
| Valutrades Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -8.93 | 5.10 | FULL_ACCESS |
| Vantage | MT5 | XAGUSD | 5,000 | 0.01 | 0.01 | -18.50 | 2.25 | FullAccess |
| Vatee Pty Limited | MT4 | XAGUSD.z | 1,000 | 0.05 | 0.05 | -9.22 | 4.68 | FULL_ACCESS |
| Venbey Yatirim Menkul Degerler A.S. | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -6.40 | 1.00 | FULL_ACCESS |
| Westfield Premier Solutions Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -0.34 | 0.17 | FULL_ACCESS |
| Wisuno Limited | MT4 | XAGUSD | 5,000 | 0.01 | 0.01 | -0.33 | 0.18 | FULL_ACCESS |
